2026 Driver Overall Points
| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hawkeswood | SACC | 60 | 60 | 0 | 120 | |||||
| Carl Adnitt | NCC | 59 | 59 | 0 | 118 | |||||
| Ben Huband | NCC | 58 | 58 | 0 | 116 | |||||
| Kingsley Jones | SACC | 57 | 56 | 0 | 113 | |||||
| Ant Te Rito | SS2000 | 55 | 57 | 0 | 112 | |||||
| Dave Strong | SACC | 54 | 55 | 0 | 109 | |||||
| Kieran Cornelius | HCMC | 52 | 54 | 0 | 106 | |||||
| Steve Cox | ACC | 49 | 52 | 0 | 101 | |||||
| Lee Stringer | HCMC | 50 | 49 | 0 | 99 | |||||
| Tony Young | SACC | 48 | 50 | 0 | 98 | |||||
| Brad Hill | HCMC | 47 | 44 | 0 | 91 | |||||
| Neil Campbell | NCC | 43 | 47 | 0 | 90 | |||||
| Bruce James | HCMC | 45 | 43 | 0 | 88 | |||||
| Craig Tickle | PCC | 42 | 41 | 0 | 83 | |||||
| Mike Wheatley | PCC | 36 | 34 | 0 | 70 | |||||
| Chris Burke | HCC | 33 | 36 | 0 | 69 | |||||
| Dale James | HCC | 34 | 33 | 0 | 67 | |||||
| Blair Richardson | TCRC | 35 | 32 | 0 | 67 | |||||
| Chris Alexander | SACC | 32 | 31 | 0 | 63 | |||||
| Julien Lenglet | INTL | 56 | 0 | 0 | 56 | |||||
| Mark Bradly | SACC | 0 | 53 | 0 | 53 | |||||
| McCrae Sloper | HCMC | 53 | 0 | 0 | 53 | |||||
| Stumpy Holmes | PCC | 0 | 51 | 0 | 51 | |||||
| Carlin Leong | TVCC | 51 | 0 | 0 | 51 | |||||
| Cam Mckay | HBCC | 0 | 48 | 0 | 48 | |||||
| Charlie Evans | HCC | 46 | 0 | 0 | 46 | |||||
| Derek Payne | MBOP | 0 | 46 | 0 | 46 | |||||
| Clinton Davies | HCMC | 0 | 45 | 0 | 45 | |||||
| Jeff Torkington | HCMC | 44 | 0 | 0 | 44 | |||||
| Colin Cole | ACC | 0 | 42 | 0 | 42 | |||||
| Stephen Dill | HCMC | 41 | 0 | 0 | 41 | |||||
| John Whooley | HCMC | 40 | 0 | 0 | 40 | |||||
| Andrew Keighley | TCRC | 0 | 40 | 0 | 40 | |||||
| Brendon Andrews | TVCC | 0 | 39 | 0 | 39 | |||||
| JP Van der Meys | MBOP | 39 | 0 | 0 | 39 | |||||
| Karn Woodcock | HCMC | 38 | 0 | 0 | 38 | |||||
| Bruce Airey | HCC | 0 | 38 | 0 | 38 | |||||
| Glen Farrier | PCC | 0 | 37 | 0 | 37 | |||||
| Brian Best | PCC | 37 | 0 | 0 | 37 | |||||
| Alan Greer | PCC | 0 | 35 | 0 | 35 | |||||
| Donald Welsh | RSQKRU | 0 | 30 | 0 | 30 | |||||
| Glenn Cameron | MBOP | 0 | 29 | 0 | 29 | |||||
| Mike Torr | MBOP | 0 | 29 | 0 | 29 | |||||
| Khalid Mason | DCC | 0 | 0 | 0 | 0 |
2026 CoDriver Overall Points
| Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Jason Farmer | 60 | 60 | 0 | 120 | |||||
| Alex Parkin | 59 | 59 | 0 | 118 | |||||
| Waverley Jones | 57 | 56 | 0 | 113 | |||||
| Blair Howlett | 55 | 57 | 0 | 112 | |||||
| Rob Scott | 54 | 55 | 0 | 109 | |||||
| Clint Sammons | 52 | 54 | 0 | 106 | |||||
| Laurie Brenssell | 49 | 52 | 0 | 101 | |||||
| Marc Huband | 47 | 44 | 0 | 91 | |||||
| Andrew Wilson | 40 | 46 | 0 | 86 | |||||
| Suzanne Tickle | 42 | 41 | 0 | 83 | |||||
| Nikki Sim | 36 | 42 | 0 | 78 | |||||
| Graeme Cockerill | 37 | 34 | 0 | 71 | |||||
| Stephen Taylor | 34 | 36 | 0 | 70 | |||||
| Kim Raggett | 35 | 33 | 0 | 68 | |||||
| Madeline Buhr | 33 | 32 | 0 | 65 | |||||
| Shaun Piper | 58 | 0 | 0 | 58 | |||||
| Nathan Roa | 0 | 58 | 0 | 58 | |||||
| Fleur Pedersen | 56 | 0 | 0 | 56 | |||||
| Scott Rutherford | 53 | 0 | 0 | 53 | |||||
| Matt Arthur | 0 | 53 | 0 | 53 | |||||
| Alex Johnstone | 51 | 0 | 0 | 51 | |||||
| Kevin Vince | 0 | 51 | 0 | 51 | |||||
| Mauro Dieparedoele | 50 | 0 | 0 | 50 | |||||
| Marcus Lowry | 0 | 50 | 0 | 50 | |||||
| Reece Harrison | 0 | 49 | 0 | 49 | |||||
| Geoff Batt | 48 | 0 | 0 | 48 | |||||
| Jonny Kay | 0 | 48 | 0 | 48 | |||||
| Mere Smith | 0 | 47 | 0 | 47 | |||||
| Carol Liston | 46 | 0 | 0 | 46 | |||||
| Ashton Brown | 45 | 0 | 0 | 45 | |||||
| Brendan Wilson | 0 | 45 | 0 | 45 | |||||
| Jasmine Cornelius-Bird | 44 | 0 | 0 | 44 | |||||
| Andy Smith | 43 | 0 | 0 | 43 | |||||
| Anthony Tusa | 0 | 43 | 0 | 43 | |||||
| Tim Hood | 41 | 0 | 0 | 41 | |||||
| Jonathan Kane | 0 | 40 | 0 | 40 | |||||
| Jess Kennedy | 39 | 0 | 0 | 39 | |||||
| Neil Andrews | 0 | 39 | 0 | 39 | |||||
| Frances Best | 38 | 0 | 0 | 38 | |||||
| Hayden Airey | 0 | 38 | 0 | 38 | |||||
| Vev Nester | 0 | 37 | 0 | 37 | |||||
| Colin Walker | 0 | 35 | 0 | 35 | |||||
| Marcus Alams | 0 | 31 | 0 | 31 | |||||
| Andrew Brooks | 0 | 30 | 0 | 30 | |||||
| Steven Cameron | 0 | 30 | 0 | 30 | |||||
| Sara Mason | 0 | 0 | 0 | 0 |
2026 Driver Class Points
| Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | ||||||||||
| Tony Young | SACC | 12 | 8 | 0 | 20 | |||||
| Blair Richardson | TCRC | 10 | 10 | 0 | 20 | |||||
| Mark Bradly | SACC | 0 | 12 | 0 | 12 | |||||
| Donald Welsh | RSQKRU | 0 | 9 | 0 | 9 | |||||
| CLASS B | ||||||||||
| Cam Mckay | HBCC | 12 | 0 | 12 | ||||||
| Bruce Airey | HCC | 10 | 0 | 10 | ||||||
| CLASS C | ||||||||||
| Ant Te Rito | SS2000 | 12 | 12 | 0 | 24 | |||||
| Kieran Cornelius | HCMC | 10 | 10 | 0 | 20 | |||||
| Bruce James | HCMC | 9 | 7 | 0 | 16 | |||||
| Dale James | HCC | 6 | 5 | 0 | 11 | |||||
| Stumpy Holmes | PCC | 9 | 0 | 9 | ||||||
| John Whooley | HCMC | 8 | 0 | 8 | ||||||
| Brendon Andrews | TVCC | 8 | 0 | 8 | ||||||
| Stephen Dill | HCMC | 7 | 0 | 7 | ||||||
| Glen Farrier | PCC | 6 | 0 | 6 | ||||||
| Khalid Mason | DCC | 0 | 0 | 0 | ||||||
| CLASS D | ||||||||||
| Dave Strong | SACC | 12 | 12 | 0 | 24 | |||||
| Brad Hill | HCMC | 8 | 10 | 0 | 18 | |||||
| Mike Wheatley | PCC | 4 | 9 | 0 | 13 | |||||
| McCrae Sloper | HCMC | 10 | 0 | 10 | ||||||
| Charlie Evans | HCC | 9 | 0 | 9 | ||||||
| JP Van der Meys | MBOP | 7 | 0 | 7 | ||||||
| Jeff Torkington | HCMC | 6 | 0 | 6 | ||||||
| Brian Best | PCC | 5 | 0 | 5 | ||||||
| CLASS E | ||||||||||
| Jack Hawkeswood | SACC | 12 | 12 | 0 | 24 | |||||
| Carl Adnitt | NCC | 10 | 10 | 0 | 20 | |||||
| Ben Hubband | NCC | 9 | 9 | 0 | 18 | |||||
| Steve Cox | ACC | 5 | 8 | 0 | 13 | |||||
| Neil Campbell | NCC | 6 | 6 | 0 | 12 | |||||
| Julien Lenglet | INTL | 8 | 0 | 0 | 8 | |||||
| Carlin Leong | TVCC | 7 | 0 | 0 | 7 | |||||
| Colin Cole | ACC | 0 | 7 | 7 | ||||||
| Derek Payne | MBOP | 0 | 5 | 5 | ||||||
| Clinton Davies | HCMC | 0 | 4 | 4 | ||||||
| Mike Torr | MBOP | 0 | 3 | 3 | ||||||
| CLASS G | ||||||||||
| Kingsley Jones | SACC | 12 | 12 | 0 | 24 | |||||
| Lee Stringer | HCMC | 10 | 10 | 0 | 20 | |||||
| Chris Burke | HCC | 9 | 9 | 0 | 18 | |||||
| Karn Woodcock | HCMC | 8 | 0 | 8 | ||||||
| CLASS H | ||||||||||
| Craig Tickle | PCC | 12 | 12 | 0 | 24 | |||||
| Chris Alexander | SACC | 10 | 8 | 0 | 18 | |||||
| Andrew Keighley | TCRC | 0 | 10 | 0 | 10 | |||||
| Alan Greer | PCC | 0 | 9 | 0 | 9 | |||||
| Glenn Cameron | MBOP | 0 | 7 | 0 | 7 |
2026 CoDriver Class Points
| Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CLASS A | |||||||||
| Nikki Sim | 10 | 10 | 0 | 20 | |||||
| Geoff Batt | 12 | 0 | 0 | 12 | |||||
| Matt Arthur | 0 | 12 | 0 | 12 | |||||
| Marcus Alams | 0 | 9 | 0 | 9 | |||||
| Marcus Lowry | 0 | 8 | 0 | 8 | |||||
| CLASS B | |||||||||
| Jonny Kay | 0 | 12 | 0 | 12 | |||||
| Hayden Airey | 0 | 10 | 0 | 10 | |||||
| CLASS C | |||||||||
| Blair Howlett | 12 | 12 | 0 | 24 | |||||
| Clint Sammons | 10 | 10 | 0 | 20 | |||||
| Kim Raggett | 6 | 5 | 0 | 11 | |||||
| Ashton Brown | 9 | 0 | 0 | 9 | |||||
| Kevin Vince | 0 | 9 | 0 | 9 | |||||
| Carol Liston | 8 | 0 | 0 | 8 | |||||
| Neil Andrews | 0 | 8 | 0 | 8 | |||||
| Tim Hood | 7 | 0 | 0 | 7 | |||||
| Anthony Tusa | 0 | 7 | 0 | 7 | |||||
| Vev Nester | 0 | 6 | 0 | 6 | |||||
| Sara Mason | 0 | 0 | 0 | 0 | |||||
| CLASS D | |||||||||
| Rob Scott | 12 | 12 | 0 | 24 | |||||
| Marc Huband | 8 | 9 | 0 | 17 | |||||
| Graeme Cockerill | 4 | 8 | 0 | 12 | |||||
| Scott Rutherford | 10 | 0 | 10 | ||||||
| Carol Liston | 9 | 0 | 9 | ||||||
| Andrew Wilson | 7 | 0 | 7 | ||||||
| Jasmine Cornelius-Bird | 6 | 0 | 6 | ||||||
| Frances Best | 5 | 0 | 5 | ||||||
| CLASS E | |||||||||
| Jason Farmer | 12 | 12 | 0 | 24 | |||||
| Alex Parkin | 10 | 10 | 0 | 20 | |||||
| Laurie Brenssell | 5 | 8 | 0 | 13 | |||||
| Shaun Piper | 9 | 0 | 0 | 9 | |||||
| Nathan Roa | 0 | 9 | 0 | 9 | |||||
| Fleur Pedersen | 8 | 0 | 0 | 8 | |||||
| Alex Johnstone | 7 | 0 | 0 | 7 | |||||
| Nikki Sim | 0 | 7 | 0 | 7 | |||||
| Andy Smith | 6 | 0 | 0 | 6 | |||||
| Mere Smith | 0 | 6 | 0 | 6 | |||||
| Andrew Wilson | 0 | 5 | 0 | 5 | |||||
| Brendan Wilson | 0 | 4 | 0 | 4 | |||||
| Andrew Brooks | 0 | 3 | 0 | 3 | |||||
| CLASS G | |||||||||
| Waverley Jones | 12 | 12 | 0 | 24 | |||||
| Stephen Taylor | 9 | 9 | 0 | 18 | |||||
| Mauro Dieparedoele | 10 | 0 | 0 | 10 | |||||
| Reece Harrison | 0 | 10 | 0 | 10 | |||||
| Jess Kennedy | 8 | 0 | 0 | 8 | |||||
| CLASS H | |||||||||
| Suzanne Tickle | 12 | 12 | 0 | 24 | |||||
| Madeline Buhr | 10 | 8 | 0 | 18 | |||||
| Jonathan Kane | 0 | 10 | 0 | 10 | |||||
| Colin Walker | 0 | 9 | 0 | 9 | |||||
| Steven Cameron | 0 | 7 | 0 | 7 |
2026 Club Points
| Club points – Class points calculation | |
|---|---|
| SACC | 122 |
| HCMC | 117 |
| PCC | 66 |
| NCC | 50 |
| HCC | 48 |
| TCRC | 30 |
| SS2000 | 24 |
| MBOP | 22 |
| ACC | 20 |
| TVCC | 15 |
| HBCC | 12 |
| RSQKRU | 9 |
| INTL | 8 |
| DCC | 0 |
| Club points – Overall points calculation | |
| HCMC | 645 |
| SACC | 556 |
| NCC | 324 |
| PCC | 313 |
| HCC | 220 |
| ACC | 143 |
| MBOP | 143 |
| SS2000 | 112 |
| TCRC | 107 |
| TVCC | 90 |
| INTL | 56 |
| HBCC | 48 |
| RSQKRU | 30 |
| DCC | 0 |
