2026 Driver Overall Points
| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Carl Adnitt | NCC | 59 | 59 | 60 | 60 | 59 | 297 | ||
| Ben Huband | NCC | 58 | 58 | 55 | 58 | 55 | 284 | ||
| Lee Stringer | HCMC | 50 | 49 | 49 | 57 | 54 | 259 | ||
| Brad Hill | HCMC | 47 | 44 | 46 | 54 | 49 | 240 | ||
| Ant Te Rito | SS2000 | 55 | 57 | 56 | 0 | 56 | 224 | ||
| Craig Tickle | PCC | 42 | 41 | 38 | 51 | 46 | 218 | ||
| Dave Strong | SACC | 54 | 55 | 51 | 0 | 53 | 213 | ||
| Kieran Cornelius | HCMC | 52 | 54 | 48 | 0 | 44 | 198 | ||
| Mike Wheatley | PCC | 36 | 34 | 39 | 46 | 42 | 197 | ||
| Neil Campbell | NCC | 43 | 47 | 41 | 52 | 0 | 183 | ||
| JP Van der Meys | MBOP | 39 | 0 | 40 | 53 | 47 | 179 | ||
| Dale James | HCC | 34 | 33 | 28 | 43 | 39 | 177 | ||
| Kingsley Jones | SACC | 57 | 56 | 0 | 0 | 60 | 173 | ||
| Charlie Evans | HCC | 46 | 0 | 58 | 0 | 57 | 161 | ||
| Jay Pittams | MBOP | 0 | 0 | 57 | 59 | 37 | 153 | ||
| Steve Cox | ACC | 49 | 52 | 47 | 0 | 0 | 148 | ||
| Derek Payne | MBOP | 0 | 46 | 0 | 50 | 51 | 147 | ||
| Chris Alexander | SACC | 32 | 31 | 34 | 49 | 0 | 146 | ||
| Chris Burke | HCC | 33 | 36 | 32 | 0 | 40 | 141 | ||
| Glenn Cameron | MBOP | 0 | 29 | 0 | 56 | 52 | 137 | ||
| Tony Young | SACC | 48 | 50 | 36 | 0 | 0 | 134 | ||
| Hamish Feast | MBOP | 0 | 0 | 44 | 41 | 48 | 133 | ||
| George Feast | MBOP | 0 | 0 | 33 | 48 | 45 | 126 | ||
| Bruce Airey | HCC | 0 | 38 | 0 | 44 | 43 | 125 | ||
| Jack Hawkeswood | SACC | 60 | 60 | 0 | 0 | 0 | 120 | ||
| Graeme Barr | HCC | 0 | 0 | 29 | 47 | 41 | 117 | ||
| Donald Welsh | RSQKRU | 0 | 30 | 0 | 42 | 38 | 110 | ||
| McCrae Sloper | HCMC | 53 | 0 | 54 | 0 | 0 | 107 | ||
| Carlin Leong | TVCC | 51 | 0 | 50 | 0 | 0 | 101 | ||
| Gavin Feast | MBOP | 0 | 0 | 42 | 0 | 58 | 100 | ||
| Mark Bradly | SACC | 0 | 53 | 45 | 0 | 0 | 98 | ||
| Cam Mckay | HBCC | 0 | 48 | 43 | 0 | 0 | 91 | ||
| Bruce James | HCMC | 45 | 43 | 0 | 0 | 0 | 88 | ||
| Karn Woodcock | HCMC | 38 | 0 | 0 | 0 | 50 | 88 | ||
| Mike Torr | MBOP | 0 | 29 | 0 | 55 | 0 | 84 | ||
| Simon Rabbidge | HCMC | 0 | 0 | 31 | 45 | 0 | 76 | ||
| Brian Best | PCC | 37 | 0 | 35 | 0 | 0 | 72 | ||
| Blair Richardson | PCC | 35 | 32 | 0 | 0 | 0 | 67 | ||
| Alan Greer | PCC | 0 | 35 | 30 | 0 | 0 | 65 | ||
| Matthew Jenson | SACC | 0 | 0 | 59 | 0 | 0 | 59 | ||
| Julien Lenglet | INTL | 56 | 0 | 0 | 0 | 0 | 56 | ||
| Phillip Broadbent | TVCC | 0 | 0 | 53 | 0 | 0 | 53 | ||
| Tim Smith | Autosport | 0 | 0 | 52 | 0 | 0 | 52 | ||
| Stumpy Holmes | PCC | 0 | 51 | 0 | 0 | 0 | 51 | ||
| Clinton Davies | HCMC | 0 | 45 | 0 | 0 | 0 | 45 | ||
| Jeff Torkington | HCMC | 44 | 0 | 0 | 0 | 0 | 44 | ||
| Colin Cole | ACC | 0 | 42 | 0 | 0 | 0 | 42 | ||
| Stephen Dill | HCMC | 41 | 0 | 0 | 0 | 0 | 41 | ||
| John Whooley | HCMC | 40 | 0 | 0 | 0 | 0 | 40 | ||
| Andrew Keighley | TCRC | 0 | 40 | 0 | 0 | 0 | 40 | ||
| Brendon Andrews | TVCC | 0 | 39 | 0 | 0 | 0 | 39 | ||
| Glen Farrier | PCC | 0 | 37 | 0 | 0 | 0 | 37 | ||
| Alex Johnstone | NCC | 0 | 0 | 37 | 0 | 0 | 37 |
2026 CoDriver Overall Points
| Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|
| Alex Parkin | 59 | 59 | 60 | 60 | 59 | 0 | 297 | |
| Marc Huband | 47 | 44 | 47 | 56 | 52 | 0 | 246 | |
| Andrew Wilson | 40 | 46 | 41 | 55 | 51 | 0 | 233 | |
| Suzanne Tickle | 42 | 41 | 39 | 54 | 50 | 0 | 226 | |
| Blair Howlett | 55 | 57 | 56 | 0 | 57 | 0 | 225 | |
| Rob Scott | 54 | 55 | 51 | 0 | 54 | 0 | 214 | |
| Reece Harrison | 0 | 49 | 50 | 57 | 55 | 0 | 211 | |
| Clint Sammons | 52 | 54 | 49 | 0 | 48 | 0 | 203 | |
| Kim Raggett | 35 | 33 | 29 | 49 | 45 | 0 | 191 | |
| Dayna Kiekebosch | 0 | 0 | 55 | 58 | 56 | 0 | 169 | |
| Megan Woollett | 0 | 0 | 57 | 59 | 43 | 0 | 159 | |
| Madeline Buhr | 33 | 32 | 35 | 53 | 0 | 0 | 153 | |
| Stephen Taylor | 34 | 36 | 33 | 0 | 46 | 0 | 149 | |
| Hayden Airey | 0 | 38 | 0 | 50 | 47 | 0 | 135 | |
| Marcus Alams | 0 | 31 | 0 | 48 | 44 | 0 | 123 | |
| Jason Farmer | 60 | 60 | 0 | 0 | 0 | 0 | 120 | |
| Nikki Sim | 36 | 42 | 42 | 0 | 0 | 0 | 120 | |
| Jenny Webley | 0 | 0 | 58 | 0 | 58 | 0 | 116 | |
| Waverley Jones | 57 | 56 | 0 | 0 | 0 | 0 | 113 | |
| Graeme Cockerill | 37 | 34 | 40 | 0 | 0 | 0 | 111 | |
| Marcus Lowry | 0 | 50 | 0 | 0 | 60 | 0 | 110 | |
| Laurie Brenssell | 49 | 52 | 0 | 0 | 0 | 0 | 101 | |
| Matt Arthur | 0 | 53 | 46 | 0 | 0 | 0 | 99 | |
| Mere Smith | 0 | 47 | 0 | 0 | 49 | 0 | 96 | |
| Jonny Kay | 0 | 48 | 44 | 0 | 0 | 0 | 92 | |
| Jess Kennedy | 39 | 0 | 0 | 0 | 53 | 0 | 92 | |
| Geoff Batt | 48 | 0 | 37 | 0 | 0 | 0 | 85 | |
| Graham Murray | 0 | 0 | 32 | 51 | 0 | 0 | 83 | |
| Jacki Barr | 0 | 0 | 30 | 52 | 0 | 0 | 82 | |
| Frances Best | 38 | 0 | 36 | 0 | 0 | 0 | 74 | |
| Colin Walker | 0 | 35 | 31 | 0 | 0 | 0 | 66 | |
| Michael Goudie | 0 | 0 | 59 | 0 | 0 | 0 | 59 | |
| Shaun Piper | 58 | 0 | 0 | 0 | 0 | 0 | 58 | |
| Nathan Roa | 0 | 58 | 0 | 0 | 0 | 0 | 58 | |
| Fleur Pedersen | 56 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Nikki Gibbs | 0 | 0 | 54 | 0 | 0 | 0 | 54 | |
| Scott Rutherford | 53 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Sam Broadbent | 0 | 0 | 53 | 0 | 0 | 0 | 53 | |
| Ben Trevelyan | 0 | 0 | 52 | 0 | 0 | 0 | 52 | |
| Alex Johnstone | 51 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Kevin Vince | 0 | 51 | 0 | 0 | 0 | 0 | 51 | |
| Mauro Dieparedoele | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Todd Bressell | 0 | 0 | 48 | 0 | 0 | 0 | 48 | |
| Carol Liston | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Ashton Brown | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Brendan Wilson | 0 | 45 | 0 | 0 | 0 | 0 | 45 | |
| Aroha Matangi | 0 | 0 | 45 | 0 | 0 | 0 | 45 | |
| Jasmine Cornelius-Bird | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Andy Smith | 43 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Anthony Tusa | 0 | 43 | 0 | 0 | 0 | 0 | 43 | |
| Hamish Feast | 0 | 0 | 43 | 0 | 0 | 0 | 43 | |
| Tim Hood | 41 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Jonathan Kane | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Neil Andrews | 0 | 39 | 0 | 0 | 0 | 0 | 39 | |
| Jack Hudson | 0 | 0 | 38 | 0 | 0 | 0 | 38 | |
| Vev Nester | 0 | 37 | 0 | 0 | 0 | 0 | 37 | |
| Vivh | 0 | 0 | 34 | 0 | 0 | 0 | 34 | |
| Andrew Brooks | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| Steven Cameron | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
2026 Driver Class Points
| Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CLASS A | |||||||||
| Donald Welsh | RSQKRU | 0 | 9 | 0 | 12 | 12 | 33 | ||
| Tony Young | SACC | 12 | 8 | 10 | 0 | 0 | 30 | ||
| Mark Bradly | SACC | 0 | 12 | 12 | 0 | 0 | 24 | ||
| Blair Richardson | PCC | 10 | 10 | 0 | 0 | 0 | 20 | ||
| CLASS B | |||||||||
| Graeme Barr | HCC | 0 | 0 | 10 | 12 | 12 | 34 | ||
| Bruce Airey | HCC | 0 | 10 | 0 | 9 | 10 | 29 | ||
| Simon Rabbidge | HCMC | 0 | 0 | 12 | 10 | 0 | 22 | ||
| Cam Mckay | HBCC | 0 | 12 | 9 | 0 | 0 | 21 | ||
| CLASS C | |||||||||
| Ant Te Rito | SS2000 | 12 | 12 | 12 | 0 | 9 | 45 | ||
| Dale James | HCC | 6 | 5 | 8 | 12 | 10 | 41 | ||
| Kieran Cornelius | HCMC | 10 | 10 | 9 | 0 | 12 | 41 | ||
| Bruce James | HCMC | 9 | 7 | 0 | 0 | 0 | 16 | ||
| Gavin Feast | MBOP | 0 | 0 | 10 | 0 | 0 | 10 | ||
| Stumpy Holmes | PCC | 0 | 9 | 0 | 0 | 0 | 9 | ||
| John Whooley | HCMC | 8 | 0 | 0 | 0 | 0 | 8 | ||
| Brendon Andrews | TVCC | 0 | 8 | 0 | 0 | 0 | 8 | ||
| Stephen Dill | HCMC | 7 | 0 | 0 | 0 | 0 | 7 | ||
| Glen Farrier | PCC | 0 | 6 | 0 | 0 | 0 | 6 | ||
| CLASS D | |||||||||
| Brad Hill | HCMC | 8 | 10 | 7 | 10 | 9 | 44 | ||
| Dave Strong | SACC | 12 | 12 | 9 | 0 | 10 | 43 | ||
| Mike Wheatley | PCC | 4 | 9 | 4 | 9 | 7 | 33 | ||
| JP Van der Meys | MBOP | 7 | 0 | 6 | 12 | 8 | 33 | ||
| Charlie Evans | HCC | 9 | 0 | 12 | 0 | 12 | 33 | ||
| McCrae Sloper | HCMC | 10 | 0 | 10 | 0 | 0 | 20 | ||
| Brian Best | PCC | 5 | 0 | 5 | 0 | 0 | 10 | ||
| Phillip Broadbent | TVCC | 0 | 0 | 8 | 0 | 0 | 8 | ||
| Jeff Torkington | HCMC | 6 | 0 | 0 | 0 | 0 | 6 | ||
| CLASS E | |||||||||
| Carl Adnitt | NCC | 10 | 10 | 12 | 12 | 12 | 56 | ||
| Ben Hubband | NCC | 9 | 9 | 8 | 10 | 7 | 43 | ||
| Jack Hawkeswood | SACC | 12 | 12 | 0 | 0 | 0 | 24 | ||
| Neil Campbell | NCC | 6 | 6 | 4 | 7 | 0 | 23 | ||
| Hamish Feast | MBOP | 0 | 0 | 5 | 9 | 9 | 23 | ||
| Steve Cox | ACC | 5 | 8 | 6 | 0 | 0 | 19 | ||
| Derek Payne | MBOP | 0 | 5 | 0 | 6 | 8 | 19 | ||
| George Feast | MBOP | 0 | 0 | 3 | 5 | 10 | 18 | ||
| Carlin Leong | TVCC | 7 | 0 | 9 | 0 | 0 | 16 | ||
| Mike Torr | MBOP | 0 | 3 | 0 | 8 | 0 | 11 | ||
| Matthew Jenson | SACC | 0 | 0 | 10 | 0 | 0 | 10 | ||
| Julien Lenglet | INTL | 8 | 0 | 0 | 0 | 0 | 8 | ||
| Colin Cole | ACC | 0 | 7 | 0 | 0 | 0 | 7 | ||
| Tim Smith | Autosport | 0 | 0 | 7 | 0 | 0 | 7 | ||
| Clinton Davies | HCMC | 0 | 4 | 0 | 0 | 0 | 4 | ||
| CLASS G | |||||||||
| Lee Stringer | HCMC | 10 | 10 | 10 | 10 | 9 | 49 | ||
| Kingsley Jones | SACC | 12 | 12 | 0 | 0 | 12 | 36 | ||
| Chris Burke | HCC | 9 | 9 | 9 | 0 | 8 | 35 | ||
| Jay Pittams | MBOP | 0 | 0 | 12 | 12 | 10 | 34 | ||
| Karn Woodcock | HCMC | 8 | 0 | 0 | 0 | 0 | 8 | ||
| Alex Johnstone | NCC | 0 | 0 | 8 | 0 | 0 | 8 | ||
| CLASS H | |||||||||
| Craig Tickle | PCC | 12 | 12 | 12 | 10 | 10 | 56 | ||
| Chris Alexander | SACC | 10 | 8 | 10 | 9 | 0 | 37 | ||
| Glenn Cameron | MBOP | 0 | 7 | 0 | 12 | 12 | 31 | ||
| Alan Greer | PCC | 0 | 9 | 9 | 0 | 0 | 18 | ||
| Andrew Keighley | TCRC | 0 | 10 | 0 | 0 | 0 | 10 |
2026 CoDriver Class Points
| Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|
| CLASS A | ||||||||
| Marcus Alams | 0 | 9 | 0 | 12 | 12 | 0 | 33 | |
| Matt Arthur | 0 | 12 | 12 | 0 | 0 | 0 | 24 | |
| Geoff Batt | 12 | 0 | 10 | 0 | 0 | 0 | 22 | |
| Nikki Sim | 10 | 10 | 0 | 0 | 0 | 0 | 20 | |
| Marcus Lowry | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| CLASS B | ||||||||
| Hayden Airey | 0 | 10 | 0 | 9 | 12 | 0 | 31 | |
| Jacki Barr | 0 | 0 | 10 | 12 | 0 | 0 | 22 | |
| Graham Murray | 0 | 0 | 12 | 10 | 0 | 0 | 22 | |
| Jonny Kay | 0 | 12 | 9 | 0 | 0 | 0 | 21 | |
| CLASS C | ||||||||
| Blair Howlett | 12 | 12 | 12 | 0 | 9 | 0 | 45 | |
| Kim Raggett | 6 | 5 | 8 | 12 | 10 | 0 | 41 | |
| Clint Sammons | 10 | 10 | 9 | 0 | 12 | 0 | 41 | |
| Hamish Feast | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| Ashton Brown | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Kevin Vince | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Carol Liston | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Neil Andrews | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| Tim Hood | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Anthony Tusa | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| Vev Nester | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| CLASS D | ||||||||
| Marc Huband | 8 | 9 | 7 | 10 | 9 | 0 | 43 | |
| Rob Scott | 12 | 12 | 9 | 0 | 10 | 0 | 43 | |
| Andrew Wilson | 7 | 0 | 6 | 12 | 8 | 0 | 33 | |
| Jenny Webley | 0 | 0 | 12 | 0 | 12 | 0 | 24 | |
| Graeme Cockerill | 4 | 8 | 4 | 0 | 0 | 0 | 16 | |
| Scott Rutherford | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Frances Best | 5 | 0 | 5 | 0 | 0 | 0 | 10 | |
| Nikki Gibbs | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| Carol Liston | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Sam Broadbent | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| Jasmine Cornelius-Bird | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| CLASS E | ||||||||
| Alex Parkin | 10 | 10 | 12 | 12 | 12 | 0 | 56 | |
| Dayna Kiekebosch | 0 | 0 | 9 | 10 | 9 | 0 | 28 | |
| Jason Farmer | 12 | 12 | 0 | 0 | 0 | 0 | 24 | |
| Mere Smith | 0 | 6 | 0 | 0 | 10 | 0 | 16 | |
| Laurie Brenssell | 5 | 8 | 0 | 0 | 0 | 0 | 13 | |
| Nikki Sim | 0 | 7 | 5 | 0 | 0 | 0 | 12 | |
| Michael Goudie | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| Shaun Piper | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Nathan Roa | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Fleur Pedersen | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Ben Trevelyan | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| Alex Johnstone | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Todd Bressell | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| Andy Smith | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Aroha Matangi | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Andrew Wilson | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Brendan Wilson | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Vivh | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Andrew Brooks | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| CLASS G | ||||||||
| Reece Harrison | 0 | 10 | 10 | 10 | 10 | 0 | 40 | |
| Stephen Taylor | 9 | 9 | 9 | 0 | 9 | 0 | 36 | |
| Megan Woollett | 0 | 0 | 12 | 12 | 12 | 0 | 36 | |
| Waverley Jones | 12 | 12 | 0 | 0 | 0 | 0 | 24 | |
| Mauro Dieparedoele | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Jess Kennedy | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Jack Hudson | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| CLASS H | ||||||||
| Suzanne Tickle | 12 | 12 | 12 | 12 | 12 | 0 | 60 | |
| Madeline Buhr | 10 | 8 | 10 | 10 | 0 | 0 | 38 | |
| Colin Walker | 0 | 9 | 9 | 0 | 0 | 0 | 18 | |
| Jonathan Kane | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| Steven Cameron | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
2026 Club Points
| Club points – Class points calculation | |
|---|---|
| HCMC | 225 |
| SACC | 204 |
| MBOP | 179 |
| HCC | 172 |
| PCC | 152 |
| NCC | 130 |
| SS2000 | 45 |
| RSQKRU | 33 |
| TVCC | 32 |
| ACC | 26 |
| HBCC | 21 |
| TCRC | 10 |
| INTL | 8 |
| Autosport | 7 |
| Club points – Overall points calculation | |
| HCMC | 1226 |
| MBOP | 1059 |
| SACC | 943 |
| NCC | 801 |
| HCC | 721 |
| PCC | 707 |
| SS2000 | 224 |
| TVCC | 193 |
| ACC | 190 |
| RSQKRU | 110 |
| HBCC | 91 |
| INTL | 56 |
| Autosport | 52 |
| TCRC | 40 |
