| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hawkswood | SACC | 60 | 0 | 60 | ||||||
| Carl Adnitt | NCC | 59 | 0 | 59 | ||||||
| Ben Huband | NCC | 58 | 0 | 58 | ||||||
| Kingsley Jones | SACC | 57 | 0 | 57 | ||||||
| Julien Lenglet | INTL | 56 | 0 | 56 | ||||||
| Ant Te Rito | SS2000 | 55 | 0 | 55 | ||||||
| Dave Strong | SACC | 54 | 0 | 54 | ||||||
| McCrae Sloper | HCMC | 53 | 0 | 53 | ||||||
| Kieran Cornelius | HCMC | 52 | 0 | 52 | ||||||
| Carlin Leong | TVCC | 51 | 0 | 51 | ||||||
| Lee Stringer | HCMC | 50 | 0 | 50 | ||||||
| Steve Cox | ACC | 49 | 0 | 49 | ||||||
| Tony Young | SACC | 48 | 0 | 48 | ||||||
| Brad Hill | HCMC | 47 | 0 | 47 | ||||||
| Charlie Evans | HCC | 46 | 0 | 46 | ||||||
| Bruce James | HCMC | 45 | 0 | 45 | ||||||
| Jeff Torkington | HCMC | 44 | 0 | 44 | ||||||
| Neil Campbell | NCC | 43 | 0 | 43 | ||||||
| Craig Tickle | PCC | 42 | 0 | 42 | ||||||
| Stephen Dill | HCMC | 41 | 0 | 41 | ||||||
| John Whooley | HCMC | 40 | 0 | 40 | ||||||
| JP Van der Meys | MBOP | 39 | 0 | 39 | ||||||
| Karn Woodcock | HCMC | 38 | 0 | 38 | ||||||
| Brian Best | PCC | 37 | 0 | 37 | ||||||
| Mike Wheatley | PCC | 36 | 0 | 36 | ||||||
| Blair Richardson | TCRC | 35 | 0 | 35 | ||||||
| Dale James | HCC | 34 | 0 | 34 | ||||||
| Chris Burke | HCC | 33 | 0 | 33 | ||||||
| Chris Alexander | SACC | 32 | 0 | 32 |
