| Co-Drivers | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| S.Manley | 59 | 60 | 60 | 60 | 239 |
| A.Watkins | 51 | 55 | 58 | 57 | 221 |
| W.Needham | 53 | 51 | 57 | 56 | 217 |
| B.Howlett | 55 | 43 | 55 | 58 | 211 |
| N.Walker | 49 | 49 | 54 | 54 | 206 |
| N.Sim | 45 | 52 | 51 | 55 | 203 |
| M.Mannion | 47 | 50 | 50 | 52 | 199 |
| T.Twomey | 43 | 47 | 49 | 50 | 189 |
| M.Brunt | 52 | 0 | 59 | 59 | 170 |
| D.Thomson | 56.5 | 53 | 52 | 0 | 161.5 |
| S.Broadbent | 50 | 54 | 53 | 0 | 157 |
| G.Batt | 0 | 48 | 49 | 53 | 150 |
| A.Hotter | 41 | 45 | 0 | 51 | 137 |
| M.Catty | 40 | 46 | 48 | 0 | 134 |
| M.Goudie | 58 | 59 | 0 | 0 | 117 |
| S.Liston | 56.5 | 56 | 0 | 0 | 112.5 |
| M.Priest | 44 | 0 | 56 | 0 | 100 |
| M.Sievers | 39 | 57 | 0 | 0 | 96 |
| W.Jones | 60 | 0 | 0 | 0 | 60 |
| R.Scott | 0 | 58 | 0 | 0 | 58 |
| Z.Jones | 54 | 0 | 0 | 0 | 54 |
| P.Eady | 48 | 0 | 0 | 0 | 48 |
| J.Ranian | 46 | 0 | 0 | 0 | 46 |
| R.Skaria | 0 | 44 | 0 | 0 | 44 |
| G.Cockerill | 42 | 0 | 0 | 0 | 42 |
| R.Goodare | 0 | 0 | 0 | 0 | 0 |
