| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
|---|---|---|---|---|---|---|---|---|
| Charlie Evans | HCC | 50 | 59 | 58 | 59 | 58 | 284 | |
| Dave Strong | SACC | 47 | 48 | 53 | 58 | 57 | 263 | |
| Colin Gibson | MBOP | 51 | 55 | 57 | 52 | 47 | 262 | |
| Derek Payne | MBOP | 44 | 54 | 55 | 56 | 51 | 260 | |
| Hamil Pala | ACC | 40 | 49 | 51 | 54 | 48 | 242 | |
| Simon Rabbidge | MCC | 42 | 35 | 41 | 46 | 35 | 199 | |
| Brendon Andrews | TVCC | 38 | 27 | 40 | 49 | 36 | 190 | |
| Adrian Sutton | HCMC | 30 | 31 | 47 | 44 | 33 | 185 | |
| Glenn Cameron | MBOP | 36 | 45 | 0 | 55 | 46 | 182 | |
| Ben Thomasen | MBOP | 60 | 60 | 0 | 60 | 0 | 180 | |
| Raana Horan | MBOP | 58 | 0 | 56 | 0 | 60 | 174 | |
| Colin Cole | PCC | 0 | 38 | 44 | 42 | 42 | 166 | |
| Todd Bawden | HCC | 57 | 0 | 0 | 41 | 59 | 157 | |
| Grant Liston | HCMC | 0 | 57 | 54 | 0 | 44 | 155 | |
| Haydn MacKenzie | ACC | 0 | 53 | 0 | 43 | 53 | 149 | |
| Stumpy Holmes | PCC | 46 | 0 | 52 | 0 | 50 | 148 | |
| Phillip Broadbent | TVCC | 0 | 46 | 0 | 50 | 49 | 145 | |
| Bruce Airey | HCC | 34 | 34 | 0 | 40 | 34 | 142 | |
| Garry Trayes | HCMC | 0 | 0 | 45 | 48 | 38 | 131 | |
| Craig Tickle | PCC | 0 | 0 | 42 | 47 | 40 | 129 | |
| Tony Young | SACC | 0 | 36 | 48 | 0 | 37 | 121 | |
| David Wright | TVCC | 0 | 58 | 0 | 57 | 0 | 115 | |
| Bryn Jones | TVCC | 56 | 0 | 0 | 0 | 52 | 108 | |
| Antony Te Rito | SS2000 | 52 | 0 | 0 | 0 | 55 | 107 | |
| Russell Jenkins | TVCC | 0 | 56 | 0 | 0 | 45 | 101 | |
| Rambo Ramsay | HCC | 45 | 0 | 0 | 0 | 56 | 101 | |
| Stephen Dill | HCMC | 31 | 30 | 39 | 0 | 0 | 100 | |
| Gary Wainwright | SACC | 0 | 0 | 49 | 51 | 0 | 100 | |
| John Whooley | HCMC | 0 | 52 | 46 | 0 | 0 | 98 | |
| Rob Sutherland | MBOP | 0 | 43 | 0 | 53 | 0 | 96 | |
| Daniel Haines | MBOP | 39 | 0 | 0 | 0 | 54 | 93 | |
| Lyndsay Homes | HCC | 0 | 50 | 0 | 0 | 41 | 91 | |
| Lukas Ramsay | HCC | 44 | 0 | 0 | 0 | 43 | 87 | |
| Chris Alexander | SACC | 41 | 40 | 0 | 0 | 0 | 81 | |
| Graeme Barr | HCC | 35 | 0 | 0 | 45 | 0 | 80 | |
| Jeff Torkington | HCMC | 0 | 39 | 34 | 0 | 0 | 73 | |
| Brian Best | PCC | 0 | 33 | 38 | 0 | 0 | 71 | |
| Nastassia Subritzki | HCMC | 0 | 0 | 37 | 0 | 32 | 69 | |
| Nik Sadler | 0 | 0 | 36 | 0 | 31 | 67 | ||
| Peter Farrell | HCC | 0 | 25 | 0 | 0 | 39 | 64 | |
| Mark Baldwin | HCMC | 32 | 28 | 0 | 0 | 0 | 60 | |
| Carl Adnitt | NCC | 0 | 0 | 60 | 0 | 0 | 60 | |
| Emma Gilmour | ESCC | 59 | 0 | 0 | 0 | 0 | 59 | |
| Clinton Cunningham | 0 | 0 | 59 | 0 | 0 | 59 | ||
| Jordan Grant | MBOP | 55 | 0 | 0 | 0 | 0 | 55 | |
| Dylan Turner | SACC | 54 | 0 | 0 | 0 | 0 | 54 | |
| Matt Jensen | SACC | 53 | 0 | 0 | 0 | 0 | 53 | |
| Allen Fretwell | TVCC | 0 | 51 | 0 | 0 | 0 | 51 | |
| Rodney James | HCMC | 0 | 0 | 50 | 0 | 0 | 50 | |
| Christopher Lockyear | HCMC | 48 | 0 | 0 | 0 | 0 | 48 | |
| Dennis Harvey | TVCC | 0 | 47 | 0 | 0 | 0 | 47 | |
| Troy Smith | HCC | 0 | 44 | 0 | 0 | 0 | 44 | |
| Karl Douglas | PCC | 43 | 0 | 0 | 0 | 0 | 43 | |
| Kieran Cornelius | HCMC | 0 | 0 | 43 | 0 | 0 | 43 | |
| Harvey Semmens | TVCC | 0 | 42 | 0 | 0 | 0 | 42 | |
| Mark Parsons | MRCC | 0 | 41 | 0 | 0 | 0 | 41 | |
| Cameron Mckay | HBCC | 37 | 0 | 0 | 0 | 0 | 37 | |
| Graeme Bjerring | TVCC | 0 | 37 | 0 | 0 | 0 | 37 | |
| Cameron Holmes | 0 | 0 | 35 | 0 | 0 | 35 | ||
| Rodney Atchinson | PCC | 33 | 0 | 0 | 0 | 0 | 33 | |
| John Murphy | TVCC | 0 | 32 | 0 | 0 | 0 | 32 | |
| Sam Williamson | ACC | 29 | 0 | 0 | 0 | 0 | 29 | |
| Darren Hartley | TVCC | 0 | 29 | 0 | 0 | 0 | 29 | |
| Malcolm McLeod | NCC | 28 | 0 | 0 | 0 | 0 | 28 | |
| Gareth Eady | NCC | 27 | 0 | 0 | 0 | 0 | 27 | |
| Zeal Jones | SACC | 26 | 0 | 0 | 0 | 0 | 26 | |
| John Coker | HCC | 0 | 26 | 0 | 0 | 0 | 26 | |
| Dan Reichenbach | PCC | 25 | 0 | 0 | 0 | 0 | 25 | |
| McCrae Sloper | HCMC | 24 | 0 | 0 | 0 | 0 | 24 | |
| Brian Green | MCC | 23 | 0 | 0 | 0 | 0 | 23 |
