2024 Driver Overall Points
Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
Phil Campbell | MBOP | 59 | 60 | 60 | 179 | |||
Carlin Leong | TVCC | 57 | 51 | 53 | 161 | |||
Dave Strong | SACC | 41 | 55 | 59 | 155 | |||
Rick Aubin | PCC | 46 | 53 | 55 | 154 | |||
Phillip Broadbent | TVCC | 48 | 47 | 56 | 151 | |||
Tony Young | SACC | 42 | 41 | 52 | 135 | |||
John Whooley | HCMC | 43 | 42 | 49 | 134 | |||
Charlie Evans | HCC | 37 | 36 | 57 | 130 | |||
Samuel Broadbent | TVCC | 33 | 32 | 51 | 116 | |||
Hamil Pala | ACC | 22 | 45 | 47 | 114 | |||
Mike Goldsbury | HCC | 56 | 0 | 58 | 114 | |||
Rodney James | HCMC | 32 | 30 | 50 | 112 | |||
Dale Perry | 50 | 54 | 104 | |||||
Derek Payne | MBOP | 55 | 0 | 43 | 98 | |||
Grant Liston | HCMC | 50 | 0 | 48 | 98 | |||
Bryn Jones | TVCC | 47 | 48 | 0 | 95 | |||
Chris Burke | TVCC | 27 | 26 | 40 | 93 | |||
Bruce James | HCMC | 23 | 25 | 45 | 93 | |||
Brian Best | PCC | 28 | 24 | 37 | 89 | |||
Garry Trayes | HCMC | 26 | 23 | 36 | 85 | |||
Adrian Sutton | NCC | 29 | 19 | 35 | 83 | |||
Chris Subritzky | HCMC | 30 | 10 | 42 | 82 | |||
Craig Tickle | PCC | 38 | 34 | 0 | 72 | |||
Dale James | HCC | 25 | 13 | 34 | 72 | |||
Jeff Torkington | HCMC | 31 | 0 | 41 | 72 | |||
Andy Bowie | HCC | 24 | 11 | 33 | 68 | |||
Glen Farrier | PCC | 34 | 27 | 0 | 61 | |||
Mike Young | MBOP | 60 | 0 | 0 | 60 | |||
Todd Bawden | 59 | 0 | 59 | |||||
Zeal Jones | SACC | 58 | 0 | 0 | 58 | |||
Haydn Mackenzie | 58 | 0 | 58 | |||||
Chris Alexander | SACC | 12 | 46 | 58 | ||||
Quentin Palmer | 57 | 0 | 57 | |||||
Mark Tapper | 56 | 0 | 56 | |||||
Gavin Feast | MBOP | 54 | 0 | 0 | 54 | |||
Ben Hubband | 54 | 0 | 54 | |||||
Grant Patrick | SACC | 16 | 38 | 54 | ||||
Jack Hawkeswood | SACC | 53 | 0 | 0 | 53 | |||
Stumpy Holmes | PCC | 52 | 0 | 0 | 52 | |||
Nick Marshall | 52 | 0 | 52 | |||||
Lukas Ramsay | HCC | 51 | 0 | 0 | 51 | |||
Russell Jenkins | TVCC | 49 | 0 | 0 | 49 | |||
Cameron Ross | 49 | 0 | 49 | |||||
Shaun Wade | 46 | 0 | 46 | |||||
Ian Wood | MBOP | 45 | 0 | 0 | 45 | |||
Rob Sutherland | MBOP | 44 | 0 | 0 | 44 | |||
Steve Cox | ACC | 0 | 44 | 0 | 44 | |||
Marc Huband | HCMC | 0 | 0 | 44 | 44 | |||
Bevan Wilson | 43 | 0 | 43 | |||||
Nelson Law | SACC | 40 | 0 | 0 | 40 | |||
Graeme Bjerring | 40 | 0 | 40 | |||||
Kaden Wood | MBOP | 39 | 0 | 0 | 39 | |||
Anthony Jones | TVCC | 39 | 0 | 39 | ||||
JP Van der Meys | MBOP | 0 | 0 | 39 | 39 | |||
Ben Brown | 38 | 0 | 38 | |||||
Jimmy Dunlop | 37 | 0 | 37 | |||||
Brad Hill | HCMC | 36 | 0 | 0 | 36 | |||
Cameron Mckay | HBCC | 35 | 0 | 0 | 35 | |||
Glenn Cameron | MBOP | 0 | 35 | 0 | 35 | |||
Adrian Smith | 33 | 0 | 33 | |||||
Simon Rabbidge | MCC | 0 | 31 | 0 | 31 | |||
David Ayling | 29 | 0 | 29 | |||||
Jeff Hill | 28 | 0 | 28 | |||||
Colin Goodwin | MBOP | 22 | 0 | 0 | 22 | |||
Andrew Keighley | 22 | 0 | 22 | |||||
Jeremy Dawson | PCC | 21 | 0 | 21 | ||||
Ray Chubb | ACC | 0 | 20 | 0 | 20 | |||
Adam Wilson | 18 | 0 | 18 | |||||
Jamie Rodgers | NCC | 17 | 0 | 17 | ||||
Nick Flanagan | 15 | 0 | 15 | |||||
Vaughn Pantry | 14 | 0 | 14 |
2024 CoDriver Overall Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Nathan Roa | 57 | 51 | 52 | 160 | |||
Findlay Tyack | 46 | 53 | 55 | 154 | |||
Jenny Webley | 37 | 37 | 57 | 131 | |||
Brianna Little | 0 | 60 | 60 | 120 | |||
Matthew Broadbent | 33 | 33 | 50 | 116 | |||
Andrew So | 22 | 45 | 48 | 115 | |||
Branden Elder | 56 | 0 | 58 | 114 | |||
Robb Scott | 0 | 55 | 59 | 114 | |||
Caitlin Chubb | 48 | 14 | 47 | 109 | |||
Christian Iggulden | 0 | 50 | 54 | 104 | |||
Paul Ayres | 0 | 47 | 56 | 103 | |||
Boots Ryan | 55 | 0 | 45 | 100 | |||
Carol Liston | 50 | 0 | 49 | 99 | |||
Anthony Tusa | 28 | 16 | 53 | 97 | |||
Dayna Kiekebosch | 47 | 48 | 0 | 95 | |||
Cayleigh Young | 42 | 0 | 51 | 93 | |||
Kelly James | 26 | 24 | 41 | 91 | |||
Will Ward | 43 | 42 | 0 | 85 | |||
Kim Raggett | 41 | 0 | 43 | 84 | |||
Madeline Buhr | 25 | 15 | 39 | 79 | |||
Suzanne Tickle | 38 | 35 | 0 | 73 | |||
Frances Best | 0 | 25 | 42 | 67 | |||
Amy Hudson | 60 | 0 | 0 | 60 | |||
Stephen Dill | 0 | 20 | 40 | 60 | |||
Matt Haywood | 59 | 0 | 0 | 59 | |||
Simon Perkinson | 0 | 59 | 0 | 59 | |||
Waverly Jones | 58 | 0 | 0 | 58 | |||
Kieran Anstis | 0 | 58 | 0 | 58 | |||
Noel Maloney | 0 | 57 | 0 | 57 | |||
Jerome Tapper | 0 | 56 | 0 | 56 | |||
Jeremy Tagg | 0 | 12 | 44 | 56 | |||
George Feast | 54 | 0 | 0 | 54 | |||
Andy Smith | 0 | 54 | 0 | 54 | |||
Jason Farmer | 53 | 0 | 0 | 53 | |||
Luke Antonievich | 52 | 0 | 0 | 52 | |||
Reece Harrison | 0 | 52 | 0 | 52 | |||
Olivia Robinson | 51 | 0 | 0 | 51 | |||
Murray Mannion | 49 | 0 | 0 | 49 | |||
Matt Buer | 0 | 49 | 0 | 49 | |||
Christina Eagle | 23 | 26 | 0 | 49 | |||
Haylee Wade | 0 | 46 | 0 | 46 | |||
Richard Yallop | 0 | 0 | 46 | 46 | |||
Ryan Wood | 45 | 0 | 0 | 45 | |||
Craig Sutherland | 44 | 0 | 0 | 44 | |||
Laurie Brenssell | 0 | 44 | 0 | 44 | |||
Steve Mawer | 0 | 43 | 0 | 43 | |||
Geoff Batt | 0 | 41 | 0 | 41 | |||
Antonia K | 40 | 0 | 0 | 40 | |||
Denise Bygraue | 0 | 40 | 0 | 40 | |||
Kyle Percival | 39 | 0 | 0 | 39 | |||
Clinton Hayman | 0 | 39 | 0 | 39 | |||
Jeremy Dawson | 0 | 38 | 0 | 38 | |||
Marc Huband | 36 | 0 | 0 | 36 | |||
Brad Cameron | 0 | 36 | 0 | 36 | |||
Jonny Kay | 35 | 0 | 0 | 35 | |||
Jevgeni Nester | 34 | 0 | 0 | 34 | |||
Jack Packer | 0 | 34 | 0 | 34 | |||
Adam Miller | 32 | 0 | 0 | 32 | |||
Lucas Rabbidge | 0 | 32 | 0 | 32 | |||
Ben W | 31 | 0 | 0 | 31 | |||
Thera Helmich | 0 | 31 | 0 | 31 | |||
Dave Parker | 30 | 0 | 0 | 30 | |||
Brad Still | 0 | 30 | 0 | 30 | |||
Steve Dill | 29 | 0 | 0 | 29 | |||
Tom Kemp Hill | 0 | 29 | 0 | 29 | |||
Peter McDonald | 0 | 28 | 0 | 28 | |||
Graeme Bjerring | 27 | 0 | 0 | 27 | |||
Stephen Taylor | 0 | 27 | 0 | 27 | |||
James Featherstone | 24 | 0 | 0 | 24 | |||
Jordan Hazlewood | 0 | 23 | 0 | 23 | |||
Jack Goodwin | 22 | 0 | 0 | 22 | |||
James Dunlop | 0 | 22 | 0 | 22 | |||
Mike Catty | 0 | 21 | 0 | 21 | |||
Danielle Rainbow | 0 | 19 | 0 | 19 | |||
Josh Rodgers | 0 | 18 | 0 | 18 | |||
Tristan Lees-Paker | 0 | 17 | 0 | 17 | |||
Josh Sunteed | 0 | 13 | 0 | 13 |
2024 Driver Class Points
Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
CLASS A | ||||||||
Tony Young | SACC | 12 | 12 | 12 | 36 | |||
Garry Trayes | HCMC | 10 | 10 | 10 | 30 | |||
Adam Wilson | 0 | 9 | 9 | |||||
CLASS B | ||||||||
Samuel Broadbent | TVCC | 10 | 12 | 9 | 31 | |||
Phillip Broadbent | TVCC | 7 | 8 | 10 | 25 | |||
Mike Goldsbury | HCC | 12 | 0 | 12 | 24 | |||
Rodney James | HCMC | 0 | 10 | 8 | 18 | |||
Lukas Ramsay | HCC | 9 | 0 | 9 | ||||
Jeff Hill | 9 | 9 | ||||||
Russell Jenkins | TVCC | 8 | 0 | 8 | ||||
Simon Rabbidge | MCC | 0 | 7 | 7 | ||||
Marc Huband | HCMC | 0 | 0 | 7 | 7 | |||
Cameron Mckay | HBCC | 6 | 0 | 6 | ||||
CLASS C | ||||||||
John Whooley | HCMC | 8 | 10 | 10 | 28 | |||
Grant Liston | HCMC | 12 | 0 | 12 | 24 | |||
Bruce James | HCMC | 3 | 12 | 8 | 23 | |||
Adrian Sutton | NCC | 7 | 4 | 7 | 18 | |||
Dale James | HCC | 5 | 6 | 6 | 17 | |||
Glen Farrier | PCC | 6 | 9 | 15 | ||||
Chris Alexander | SACC | 0 | 5 | 9 | 14 | |||
Kaden Wood | MBOP | 10 | 0 | 10 | ||||
Stumpy Holmes | PCC | 9 | 0 | 9 | ||||
Nick Flanagan | 0 | 8 | 8 | |||||
Vaughn Pantry | 0 | 7 | 7 | |||||
Rodney James | HCMC | 4 | 0 | 4 | ||||
CLASS D | ||||||||
CLASS D | ||||||||
Charlie Evans | HCC | 12 | 10 | 12 | 34 | |||
Chris Subritzky | HCMC | 6 | 7 | 10 | 23 | |||
Jeff Torkington | HCMC | 8 | 0 | 9 | 17 | |||
Bryn Jones | TVCC | 4 | 12 | 16 | ||||
Ian Wood | MBOP | 10 | 0 | 10 | ||||
Rob Sutherland | MBOP | 9 | 0 | 9 | ||||
Anthony Jones | TVCC | 9 | 9 | |||||
Ray Chubb | ACC | 0 | 8 | 8 | ||||
Brad Hill | HCMC | 7 | 0 | 7 | ||||
Dave Strong | SACC | 5 | 0 | 5 | ||||
CLASS E | ||||||||
Phil Campbell | MBOP | 10 | 12 | 12 | 34 | |||
Carlin Leong | TVCC | 8 | 2 | 7 | 17 | |||
Dave Strong | SACC | 0 | 6 | 10 | 16 | |||
Rick Aubin | PCC | 3 | 4 | 8 | 15 | |||
Mike Young | MBOP | 12 | 0 | 12 | ||||
Derek Payne | MBOP | 6 | 0 | 5 | 11 | |||
Todd Bawden | 0 | 10 | 10 | |||||
Dale Perry | 0 | 1 | 9 | 10 | ||||
Zeal Jones | SACC | 9 | 0 | 9 | ||||
Haydn Mackenzie | 0 | 9 | 9 | |||||
Hamil Pala | ACC | 2 | 1 | 6 | 9 | |||
Quentin Palmer | 0 | 8 | 8 | |||||
Nelson Law | SACC | 7 | 0 | 7 | ||||
Mark Tapper | 0 | 7 | 7 | |||||
Gavin Feast | MBOP | 5 | 0 | 5 | ||||
Ben Hubband | 0 | 5 | 5 | |||||
Jack Hawkeswood | SACC | 4 | 0 | 4 | ||||
Nick Marshall | 0 | 3 | 3 | |||||
Steve Cox | ACC | 0 | 1 | 1 | ||||
Colin Goodwin | MBOP | 1 | 0 | 1 | ||||
Graeme Bjerring | 0 | 1 | 1 | |||||
Cameron Ross | 0 | 1 | 1 | |||||
Jimmy Dunlop | 0 | 1 | 1 | |||||
Jeremy Dawson | PCC | 0 | 1 | 1 | ||||
CLASS G | ||||||||
Chris Burke | TVCC | 12 | 9 | 12 | 33 | |||
Shaun Wade | 0 | 12 | 12 | |||||
Bevan Wilson | 0 | 10 | 10 | |||||
Jamie Rodgers | NCC | 0 | 9 | 9 | ||||
Ben Brown | 0 | 7 | 7 | |||||
Mark Baldwin | NCMC | |||||||
CLASS H | ||||||||
Brian Best | PCC | 10 | 9 | 12 | 31 | |||
Andy Bowie | HCC | 9 | 6 | 9 | 24 | |||
Craig Tickle | PCC | 12 | 8 | 20 | ||||
Grant Patrick | SACC | 0 | 5 | 10 | 15 | |||
Adrian Smith | 0 | 12 | 12 | |||||
David Ayling | 0 | 10 | 10 | |||||
Glenn Cameron | MBOP | 0 | 7 | 7 | ||||
Andrew Keighley | 0 | 4 | 4 |
2024 CoDriver Class Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
CLASS A | |||||||
Kelly James | 10 | 10 | 10 | 30 | |||
Cayleigh Young | 12 | 0 | 12 | 24 | |||
Geoff Batt | 0 | 12 | 12 | ||||
Danielle Rainbow | 0 | 9 | 9 | ||||
CLASS B | |||||||
Matthew Broadbent | 10 | 12 | 9 | 31 | |||
Branden Elder | 12 | 0 | 12 | 24 | |||
Paul Ayres | 0 | 8 | 10 | 18 | |||
Thera Helmich | 0 | 10 | 10 | ||||
Olivia Robinson | 9 | 0 | 9 | ||||
Tom Kemp Hill | 0 | 9 | 9 | ||||
Murray Mannion | 8 | 0 | 8 | ||||
Caitlin Chubb | 7 | 0 | 7 | ||||
Lucas Rabbidge | 0 | 7 | 7 | ||||
Jonny Kay | 6 | 0 | 6 | ||||
CLASS C | |||||||
Carol Liston | 12 | 0 | 12 | 24 | |||
Stephen Dill | 7 | 4 | 9 | 20 | |||
Madeline Buhr | 5 | 6 | 8 | 19 | |||
Will Ward | 8 | 10 | 18 | ||||
Caitlin Chubb | 0 | 5 | 10 | 15 | |||
Christina Eagle | 3 | 12 | 15 | ||||
Kyle Percival | 10 | 0 | 10 | ||||
Luke Antonievich | 9 | 0 | 9 | ||||
Peter McDonald | 0 | 9 | 9 | ||||
Tristan Lees-Paker | 0 | 8 | 8 | ||||
Anthony Tusa | 0 | 7 | 7 | ||||
Jevgeni Nester | 6 | 0 | 6 | ||||
Adam Miller | 4 | 0 | 4 | ||||
CLASS D | |||||||
Jenny Webley | 12 | 10 | 12 | 34 | |||
Jeremy Tagg | 0 | 8 | 10 | 18 | |||
Dayna Kiekebosch | 4 | 12 | 16 | ||||
Ryan Wood | 10 | 0 | 10 | ||||
Craig Sutherland | 9 | 0 | 9 | ||||
Mike Catty | 0 | 9 | 9 | ||||
Ben W | 8 | 0 | 8 | ||||
Marc Huband | 7 | 0 | 7 | ||||
Dave Parker | 6 | 0 | 6 | ||||
Kim Raggett | 5 | 0 | 5 | ||||
CLASS E | |||||||
Brianna Little | 0 | 12 | 12 | 24 | |||
Nathan Roa | 8 | 2 | 7 | 17 | |||
Robb Scott | 0 | 6 | 10 | 16 | |||
Findlay Tyack | 3 | 4 | 8 | 15 | |||
Amy Hudson | 12 | 0 | 12 | ||||
Boots Ryan | 6 | 0 | 5 | 11 | |||
Matt Haywood | 10 | 0 | 10 | ||||
Simon Perkinson | 0 | 10 | 10 | ||||
Christian Iggulden | 0 | 1 | 9 | 10 | |||
Waverly Jones | 9 | 0 | 9 | ||||
Kieran Anstis | 0 | 9 | 9 | ||||
Andrew So | 2 | 1 | 6 | 9 | |||
Noel Maloney | 0 | 8 | 8 | ||||
Antonia K | 7 | 0 | 7 | ||||
Jerome Tapper | 0 | 7 | 7 | ||||
George Feast | 5 | 0 | 5 | ||||
Andy Smith | 0 | 5 | 5 | ||||
Jason Farmer | 4 | 0 | 4 | ||||
Reece Harrison | 0 | 3 | 3 | ||||
Laurie Brenssell | 0 | 1 | 1 | ||||
Jack Goodwin | 1 | 0 | 1 | ||||
Denise Bygraue | 0 | 1 | 1 | ||||
Matt Buer | 0 | 1 | 1 | ||||
Jeremy Dawson | 0 | 1 | 1 | ||||
James Dunlop | 0 | 1 | 1 | ||||
CLASS G | |||||||
Graeme Bjerring | 12 | 0 | 12 | ||||
Haylee Wade | 0 | 12 | 12 | ||||
Steve Mawer | 0 | 10 | 10 | ||||
Stephen Taylor | 0 | 9 | 9 | ||||
Josh Rodgers | 0 | 9 | 9 | ||||
Clinton Hayman | 0 | 7 | 7 | ||||
CLASS H | |||||||
Frances Best | 0 | 9 | 12 | 21 | |||
Suzanne Tickle | 12 | 8 | 20 | ||||
Jack Packer | 0 | 12 | 12 | ||||
Anthony Tusa | 10 | 0 | 10 | ||||
Brad Still | 0 | 10 | 10 | ||||
James Featherstone | 9 | 0 | 9 | ||||
Brad Cameron | 0 | 7 | 7 | ||||
Josh Sunteed | 0 | 6 | 6 | ||||
Jordan Hazlewood | 0 | 5 | 5 |