2025 Driver Overall Points
| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hawkswood | SACC | 60 | 0 | 60 | ||||||
| Carl Adnitt | NCC | 59 | 0 | 59 | ||||||
| Ben Huband | NCC | 58 | 0 | 58 | ||||||
| Kingsley Jones | SACC | 57 | 0 | 57 | ||||||
| Julien Lenglet | INTL | 56 | 0 | 56 | ||||||
| Ant Te Rito | SS2000 | 55 | 0 | 55 | ||||||
| Dave Strong | SACC | 54 | 0 | 54 | ||||||
| McCrae Sloper | HCMC | 53 | 0 | 53 | ||||||
| Kieran Cornelius | HCMC | 52 | 0 | 52 | ||||||
| Carlin Leong | TVCC | 51 | 0 | 51 | ||||||
| Lee Stringer | HCMC | 50 | 0 | 50 | ||||||
| Steve Cox | ACC | 49 | 0 | 49 | ||||||
| Tony Young | SACC | 48 | 0 | 48 | ||||||
| Brad Hill | HCMC | 47 | 0 | 47 | ||||||
| Charlie Evans | HCC | 46 | 0 | 46 | ||||||
| Bruce James | HCMC | 45 | 0 | 45 | ||||||
| Jeff Torkington | HCMC | 44 | 0 | 44 | ||||||
| Neil Campbell | NCC | 43 | 0 | 43 | ||||||
| Craig Tickle | PCC | 42 | 0 | 42 | ||||||
| Stephen Dill | HCMC | 41 | 0 | 41 | ||||||
| John Whooley | HCMC | 40 | 0 | 40 | ||||||
| JP Van der Meys | MBOP | 39 | 0 | 39 | ||||||
| Karn Woodcock | HCMC | 38 | 0 | 38 | ||||||
| Brian Best | PCC | 37 | 0 | 37 | ||||||
| Mike Wheatley | PCC | 36 | 0 | 36 | ||||||
| Blair Richardson | TCRC | 35 | 0 | 35 | ||||||
| Dale James | HCC | 34 | 0 | 34 | ||||||
| Chris Burke | HCC | 33 | 0 | 33 | ||||||
| Chris Alexander | SACC | 32 | 0 | 32 |
2025 CoDriver Overall Points
| Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Jason Farmer | 60 | 60 | |||||||
| Alex Parkin | 59 | 59 | |||||||
| Shaun Piper | 58 | 58 | |||||||
| Waverley Jones | 57 | 57 | |||||||
| Fleur Pedersen | 56 | 56 | |||||||
| Blair Howlett | 55 | 55 | |||||||
| Rob Scott | 54 | 54 | |||||||
| Scott Rutherford | 53 | 53 | |||||||
| Clint Sammons | 52 | 52 | |||||||
| Alex Johnstone | 51 | 51 | |||||||
| Mauro Dieparedoele | 50 | 50 | |||||||
| Laurie Brenssell | 49 | 49 | |||||||
| Geoff Batt | 48 | 48 | |||||||
| Marc Huband | 47 | 47 | |||||||
| Carol Liston | 46 | 46 | |||||||
| Ashton Brown | 45 | 45 | |||||||
| Jasmine Cornelius-Bird | 44 | 44 | |||||||
| Andy Smith | 43 | 43 | |||||||
| Suzanne Tickle | 42 | 42 | |||||||
| Tim Hood | 41 | 41 | |||||||
| Andrew Wilson | 40 | 40 | |||||||
| Jess Kennedy | 39 | 39 | |||||||
| Frances Best | 38 | 38 | |||||||
| Graeme Cockerill | 37 | 37 | |||||||
| Nikki Sim | 36 | 36 | |||||||
| Kim Raggett | 35 | 35 | |||||||
| Stephen Taylor | 34 | 34 | |||||||
| Madeline Buhr | 33 | 33 |
2025 Driver Class Points
| Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | ||||||||||
| Tony Young | SACC | 12 | 0 | 12 | ||||||
| Blair Richardson | TCRC | 10 | 0 | 10 | ||||||
| CLASS C | ||||||||||
| Ant Te Rito | SS2000 | 12 | 0 | 12 | ||||||
| Kieran Cornelius | HCMC | 10 | 0 | 10 | ||||||
| Bruce James | HCMC | 9 | 0 | 9 | ||||||
| John Whooley | HCMC | 8 | 0 | 8 | ||||||
| Stephen Dill | HCMC | 7 | 0 | 7 | ||||||
| Dale James | HCC | 6 | 0 | 6 | ||||||
| CLASS D | ||||||||||
| Dave Strong | SACC | 12 | 0 | 12 | ||||||
| McCrae Sloper | HCMC | 10 | 0 | 10 | ||||||
| Charlie Evans | HCC | 9 | 0 | 9 | ||||||
| Brad Hill | HCMC | 8 | 0 | 8 | ||||||
| JP Van der Meys | MBOP | 7 | 0 | 7 | ||||||
| Jeff Torkington | HCMC | 6 | 0 | 6 | ||||||
| Brian Best | PCC | 5 | 0 | 5 | ||||||
| Mike Wheatley | PCC | 4 | 0 | 4 | ||||||
| CLASS E | ||||||||||
| Jack Hawkeswood | SACC | 12 | 0 | 12 | ||||||
| Carl Adnitt | NCC | 10 | 0 | 10 | ||||||
| Ben Hubband | NCC | 9 | 0 | 9 | ||||||
| Julien Lenglet | INTL | 8 | 0 | 8 | ||||||
| Carlin Leong | TVCC | 7 | 0 | 7 | ||||||
| Neil Campbell | NCC | 6 | 0 | 6 | ||||||
| Steve Cox | ACC | 5 | 0 | 5 | ||||||
| CLASS G | ||||||||||
| Kingsley Jones | SACC | 12 | 0 | 12 | ||||||
| Lee Stringer | HCMC | 10 | 0 | 10 | ||||||
| Chris Burke | HCC | 9 | 0 | 9 | ||||||
| Karn Woodcock | HCMC | 8 | 0 | 8 | ||||||
| CLASS H | ||||||||||
| Craig Tickle | PCC | 12 | 0 | 12 | ||||||
| Chris Alexander | SACC | 10 | 0 | 10 |
2025 CoDriver Class Points
| Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CLASS A | |||||||||
| Geoff Batt | 12 | 0 | 12 | ||||||
| Nikki Sim | 10 | 0 | 10 | ||||||
| CLASS C | |||||||||
| Blair Howlett | 12 | 0 | 12 | ||||||
| Clint Sammons | 10 | 0 | 10 | ||||||
| Ashton Brown | 9 | 0 | 9 | ||||||
| Carol Liston | 8 | 0 | 8 | ||||||
| Tim Hood | 7 | 0 | 7 | ||||||
| Kim Raggett | 6 | 0 | 6 | ||||||
| CLASS D | |||||||||
| Rob Scott | 12 | 0 | 12 | ||||||
| Scott Rutherford | 10 | 0 | 10 | ||||||
| Carol Liston | 9 | 0 | 9 | ||||||
| Marc Huband | 8 | 0 | 8 | ||||||
| Andrew Wilson | 7 | 0 | 7 | ||||||
| Jasmine Cornelius-Bird | 6 | 0 | 6 | ||||||
| Frances Best | 5 | 0 | 5 | ||||||
| Graeme Cockerill | 4 | 0 | 4 | ||||||
| CLASS E | |||||||||
| Jason Farmer | 12 | 0 | 12 | ||||||
| Alex Parkin | 10 | 0 | 10 | ||||||
| Shaun Piper | 9 | 0 | 9 | ||||||
| Fleur Pedersen | 8 | 0 | 8 | ||||||
| Alex Johnstone | 7 | 0 | 7 | ||||||
| Andy Smith | 6 | 0 | 6 | ||||||
| Laurie Brenssell | 5 | 0 | 5 | ||||||
| CLASS G | |||||||||
| Waverley Jones | 12 | 0 | 12 | ||||||
| Mauro Dieparedoele | 10 | 0 | 10 | ||||||
| Stephen Taylor | 9 | 0 | 9 | ||||||
| Jess Kennedy | 8 | 0 | 8 | ||||||
| CLASS H | |||||||||
| Suzanne Tickle | 12 | 0 | 12 | ||||||
| Madeline Buhr | 10 | 0 | 10 |
2025 Club Points
| Club points – Class points calculation | |
|---|---|
| HCMC | 76 |
| SACC | 58 |
| NCC | 25 |
| HCC | 24 |
| PCC | 21 |
| SS2000 | 12 |
| TCRC | 10 |
| INTL | 8 |
| TVCC | 7 |
| MBOP | 7 |
| ACC | 5 |
| Club points – Overall points calculation | |
| HCMC | 410 |
| SACC | 251 |
| NCC | 160 |
| PCC | 115 |
| HCC | 113 |
| INTL | 56 |
| SS2000 | 55 |
| TVCC | 51 |
| ACC | 49 |
| MBOP | 39 |
| TCRC | 35 |
