2025 Driver Overall Points
Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Ben Huband | NCC | 59 | 60 | 119 | ||||
Dave Strong | SACC | 53 | 59 | 112 | ||||
Sam Broadbent | TVCC | 58 | 52 | 110 | ||||
Carlin Leong | TVCC | 52 | 58 | 110 | ||||
Mike Goldsbury | HCC | 51 | 56 | 107 | ||||
Charlie Evans | HCC | 50 | 55 | 105 | ||||
Mark Bradly | SACC | 49 | 51 | 100 | ||||
John Whooley | HCMC | 43 | 53 | 96 | ||||
Phillip Broadbent | TVCC | 39 | 57 | 96 | ||||
Brad Hill | HCMC | 44 | 49 | 93 | ||||
Tony Young | SACC | 40 | 50 | 90 | ||||
Jeff Torkington | HCMC | 46 | 43 | 89 | ||||
Bruce James | HCMC | 37 | 47 | 84 | ||||
Kieran Cornelius | HCMC | 32 | 48 | 80 | ||||
Brian Best | PCC | 31 | 38 | 69 | ||||
Mike Wheatley | PCC | 30 | 39 | 69 | ||||
Chris Burke | TVCC | 27 | 42 | 69 | ||||
David Beaver | SACC | 28 | 40 | 68 | ||||
Phil Campbell | MBOP | 60 | 0 | 60 | ||||
Blair Richardson | TCRC | 26 | 31 | 57 | ||||
Gavin Feast | MBOP | 57 | 0 | 57 | ||||
Jay Pittams | MBOP | 56 | 0 | 56 | ||||
Ant Te Rito | SS2000 | 55 | 0 | 55 | ||||
McCrae Sloper | HCMC | 54 | 0 | 54 | ||||
Nick Marshall | SACC | 0 | 54 | 54 | ||||
Lyndsay Homes | HCC | 48 | 0 | 48 | ||||
Miles McElwain | 47 | 0 | 47 | |||||
Rodney James | HCMC | 0 | 46 | 46 | ||||
Ben Hunt | PCC | 45 | 0 | 45 | ||||
Chris Gracie | HBCC | 0 | 45 | 45 | ||||
Marc Milner | TVCC | 0 | 44 | 44 | ||||
Lukas Ramsay | HCC | 42 | 0 | 42 | ||||
Brendon Andrews | TVCC | 41 | 0 | 41 | ||||
Graeme Barr | HCC | 0 | 41 | 41 | ||||
Glenn Cameron | MBOP | 38 | 0 | 38 | ||||
JP Van der Meys | MBOP | 0 | 37 | 37 | ||||
Craig Tickle | PCC | 36 | 0 | 36 | ||||
Paddy Casey | SACC | 0 | 36 | 36 | ||||
Rob Sutherland | MBOP | 35 | 0 | 35 | ||||
Alex Johnstone | NCC | 0 | 35 | 35 | ||||
Glen Farrier | PCC | 34 | 0 | 34 | ||||
Chris Subritzky | HCMC | 0 | 34 | 34 | ||||
Kyle Percival | PCC | 33 | 0 | 33 | ||||
Tom Grooten | TVCC | 0 | 33 | 33 | ||||
Dale James | HCC | 0 | 32 | 32 | ||||
Tom Kemp-Hill | PCC | 0 | 30 | 30 | ||||
Darren Hartley | TVCC | 29 | 0 | 29 | ||||
Brent Milner | TVCC | 0 | 29 | 29 | ||||
Andrew Bowie | HCMC | 0 | 29 | 29 |
2025 CoDriver Overall Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Corinne Watson | 59 | 60 | 119 | ||||
Rob Scott | 53 | 59 | 112 | ||||
Matthew Broadbent | 58 | 52 | 110 | ||||
Dayna Kiekebosch | 51 | 56 | 107 | ||||
Lynn Palmer | 49 | 51 | 100 | ||||
Will Ward | 43 | 53 | 96 | ||||
Paul Ayres | 39 | 57 | 96 | ||||
Marc Huband | 44 | 49 | 93 | ||||
Geoff Batt | 40 | 50 | 90 | ||||
Christina Eagle | 37 | 47 | 84 | ||||
Clint Summons | 32 | 48 | 80 | ||||
Frances Best | 31 | 39 | 70 | ||||
Graeme Cockerill | 30 | 40 | 70 | ||||
Stephen Taylor | 27 | 43 | 70 | ||||
Marcus Lowry | 28 | 41 | 69 | ||||
Brianna Little | 60 | 0 | 60 | ||||
Nikki Sim | 26 | 33 | 59 | ||||
Brett Leong | 0 | 58 | 58 | ||||
Mel Peden | 57 | 0 | 57 | ||||
Freddie Pittams | 56 | 0 | 56 | ||||
Jenny Webbly | 0 | 55 | 55 | ||||
Blair Howlet | 55 | 0 | 55 | ||||
Matt Priest | 54 | 0 | 54 | ||||
Regie Harrison | 0 | 54 | 54 | ||||
Findlay Tyack | 52 | 0 | 52 | ||||
Brendon Woolerton | 50 | 0 | 50 | ||||
Ashley Bowen | 48 | 0 | 48 | ||||
Perry Denis Hudson | 47 | 0 | 47 | ||||
Sam Thomson | 46 | 0 | 46 | ||||
Sean Thompson | 0 | 46 | 46 | ||||
Tony Rawstorn | 45 | 0 | 45 | ||||
Brent Milner | 0 | 45 | 45 | ||||
Jasmine Cornelius | 0 | 44 | 44 | ||||
Amy Hudson | 42 | 0 | 42 | ||||
Jacki Barr | 0 | 42 | 42 | ||||
Neil Andrews | 41 | 0 | 41 | ||||
Brad Cameron | 38 | 0 | 38 | ||||
Kristi Van der Mays | 0 | 38 | 38 | ||||
Sue Willis | 0 | 37 | 37 | ||||
Suzanne Tickle | 36 | 0 | 36 | ||||
Andrew So | 0 | 36 | 36 | ||||
Craig Sutherland | 35 | 0 | 35 | ||||
Collin Oars | 0 | 35 | 35 | ||||
Jev Nester | 34 | 0 | 34 | ||||
Kim Raggett | 0 | 34 | 34 | ||||
Chris Alexander | 33 | 0 | 33 | ||||
Cameron Murdoch | 0 | 32 | 32 | ||||
James Featherstone | 0 | 31 | 31 | ||||
Marc Milner | 0 | 31 | 31 | ||||
Mike Vincent | 29 | 0 | 29 |
2025 Driver Class Points
Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
CLASS A | ||||||||
Tony Young | SACC | 10 | 12 | 22 | ||||
Mark Bradly | SACC | 12 | 9 | 21 | ||||
Blair Richardson | TCRC | 9 | 10 | 19 | ||||
CLASS B | ||||||||
Phillip Broadbent | TVCC | 12 | 12 | 24 | ||||
Mike Goldsbury | HCC | 10 | 10 | 20 | ||||
Lyndsay Homes | HCC | 9 | 0 | 9 | ||||
Tom Kemp-Hill | PCC | 0 | 9 | 9 | ||||
Lukas Ramsay | HCC | 8 | 0 | 8 | ||||
Graeme Barr | HCC | 0 | 8 | 8 | ||||
Miles McElwain | 7 | 0 | 7 | |||||
Paddy Casey | SACC | 0 | 7 | 7 | ||||
JP Van der Meys | MBOP | 0 | 6 | 6 | ||||
Marc Milner | TVCC | 0 | 5 | 5 | ||||
Brent Milner | TVCC | 0 | 4 | 4 | ||||
Andrew Bowie | HCMC | 0 | 4 | 4 | ||||
CLASS C | ||||||||
John Whooley | HCMC | 10 | 12 | 22 | ||||
Kieran Cornelius | HCMC | 8 | 10 | 18 | ||||
Bruce James | HCMC | 7 | 8 | 15 | ||||
Ant Te Rito | SS2000 | 12 | 0 | 12 | ||||
Brendon Andrews | TVCC | 9 | 0 | 9 | ||||
Dale James | HCC | 0 | 9 | 9 | ||||
Rodney James | HCMC | 0 | 7 | 7 | ||||
Glen Farrier | PCC | 6 | 0 | 6 | ||||
CLASS D | ||||||||
Charlie Evans | HCC | 10 | 12 | 22 | ||||
Jeff Torkington | HCMC | 8 | 9 | 17 | ||||
Brad Hill | HCMC | 7 | 10 | 17 | ||||
McCrae Sloper | HCMC | 12 | 0 | 12 | ||||
Mike Wheatley | PCC | 6 | 6 | 12 | ||||
Rob Sutherland | MBOP | 9 | 0 | 9 | ||||
Chris Subritzky | HCMC | 0 | 8 | 8 | ||||
Tom Grooten | TVCC | 0 | 7 | 7 | ||||
CLASS E | ||||||||
Ben Hubband | NCC | 9 | 12 | 21 | ||||
Carlin Leong | TVCC | 6 | 9 | 15 | ||||
Dave Strong | SACC | 5 | 10 | 15 | ||||
Sam Broadbent | TVCC | 8 | 6 | 14 | ||||
Ben Hunt | PCC | 12 | 0 | 12 | ||||
Phil Campbell | MBOP | 10 | 0 | 10 | ||||
Chris Gracie | HBCC | 0 | 8 | 8 | ||||
Gavin Feast | MBOP | 7 | 0 | 7 | ||||
Nick Marshall | SACC | 0 | 7 | 7 | ||||
CLASS G | ||||||||
Chris Burke | TVCC | 10 | 12 | 22 | ||||
Jay Pittams | MBOP | 12 | 0 | 12 | ||||
Alex Johnstone | NCC | 0 | 10 | 10 | ||||
Darren Hartley | TVCC | 9 | 0 | 9 | ||||
CLASS H | ||||||||
Brian Best | PCC | 8 | 12 | 20 | ||||
David Beaver | SACC | 7 | 10 | 17 | ||||
Kyle Percival | PCC | 12 | 0 | 12 | ||||
Glenn Cameron | MBOP | 10 | 0 | 10 | ||||
Craig Tickle | PCC | 9 | 0 | 9 |
2025 CoDriver Class Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
CLASS A | |||||||
Geoff Batt | 10 | 12 | 22 | ||||
Lynn Palmer | 12 | 9 | 21 | ||||
Nikki Sim | 9 | 10 | 19 | ||||
CLASS B | |||||||
Paul Ayres | 12 | 12 | 24 | ||||
Dayna Kiekebosch | 10 | 10 | 20 | ||||
Ashley Bowen | 9 | 0 | 9 | ||||
Cameron Murdoch | 0 | 9 | 9 | ||||
Amy Hudson | 8 | 0 | 8 | ||||
Jacki Barr | 0 | 8 | 8 | ||||
Perry Denis Hudson | 7 | 0 | 7 | ||||
Sue Willis | 0 | 7 | 7 | ||||
Kristi Van der Mays | 0 | 6 | 6 | ||||
Brent Milner | 0 | 5 | 5 | ||||
James Featherstone | 0 | 4 | 4 | ||||
Marc Milner | 0 | 4 | 4 | ||||
CLASS C | |||||||
Will Ward | 10 | 12 | 22 | ||||
Clint Summons | 8 | 10 | 18 | ||||
Christina Eagle | 7 | 8 | 15 | ||||
Blair Howlet | 12 | 0 | 12 | ||||
Neil Andrews | 9 | 0 | 9 | ||||
Kim Raggett | 0 | 9 | 9 | ||||
Jev Nester | 6 | 0 | 6 | ||||
CLASS D | |||||||
Marc Huband | 7 | 10 | 17 | ||||
Matt Priest | 12 | 0 | 12 | ||||
Graeme Cockerill | 6 | 6 | 12 | ||||
Jenny Webbly | 0 | 12 | 12 | ||||
Brendon Woolerton | 10 | 0 | 10 | ||||
Craig Sutherland | 9 | 0 | 9 | ||||
Jasmine Cornelius | 0 | 9 | 9 | ||||
Sam Thomson | 8 | 0 | 8 | ||||
Andrew So | 0 | 8 | 8 | ||||
Collin Oars | 0 | 7 | 7 | ||||
CLASS E | |||||||
Corinne Watson | 9 | 12 | 21 | ||||
Rob Scott | 5 | 10 | 15 | ||||
Matthew Broadbent | 8 | 6 | 14 | ||||
Tony Rawstorn | 12 | 0 | 12 | ||||
Brianna Little | 10 | 0 | 10 | ||||
Brett Leong | 0 | 9 | 9 | ||||
Sean Thompson | 0 | 8 | 8 | ||||
Mel Peden | 7 | 0 | 7 | ||||
Regie Harrison | 0 | 7 | 7 | ||||
Findlay Tyack | 6 | 0 | 6 | ||||
CLASS G | |||||||
Stephen Taylor | 10 | 12 | 22 | ||||
Freddie Pittams | 12 | 0 | 12 | ||||
Mike Vincent | 9 | 0 | 9 | ||||
CLASS H | |||||||
Frances Best | 8 | 12 | 20 | ||||
Marcus Lowry | 7 | 10 | 17 | ||||
Chris Alexander | 12 | 0 | 12 | ||||
Brad Cameron | 10 | 0 | 10 | ||||
Suzanne Tickle | 9 | 0 | 9 |
2025 Club Points
Club points – Class points calculation | |
---|---|
HCMC | 120 |
TVCC | 109 |
SACC | 89 |
PCC | 80 |
HCC | 76 |
MBOP | 54 |
NCC | 31 |
TCRC | 19 |
SS2000 | 12 |
HBCC | 8 |
Club points – Overall points calculation | |
HCMC | 605 |
TVCC | 561 |
SACC | 460 |
HCC | 375 |
PCC | 316 |
MBOP | 283 |
NCC | 154 |
TCRC | 57 |
SS2000 | 55 |
HBCC | 45 |