2025 Driver Overall Points
Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Ben Huband | NCC | 59 | 60 | 57 | 176 | |||
Dave Strong | SACC | 53 | 59 | 56 | 168 | |||
Charlie Evans | HCC | 50 | 55 | 58 | 163 | |||
Carlin Leong | TVCC | 52 | 58 | 52 | 162 | |||
Mike Goldsbury | HCC | 51 | 56 | 51 | 158 | |||
Sam Broadbent | TVCC | 58 | 52 | 45 | 155 | |||
Phillip Broadbent | TVCC | 39 | 57 | 53 | 149 | |||
John Whooley | HCMC | 43 | 53 | 44 | 140 | |||
Tony Young | SACC | 40 | 50 | 47 | 137 | |||
Jeff Torkington | HCMC | 46 | 43 | 46 | 135 | |||
Brad Hill | HCMC | 44 | 49 | 42 | 135 | |||
Kieran Cornelius | HCMC | 32 | 48 | 40 | 120 | |||
Phil Campbell | MBOP | 60 | 0 | 59 | 119 | |||
Jay Pittams | MBOP | 56 | 0 | 55 | 111 | |||
Brian Best | PCC | 31 | 38 | 39 | 108 | |||
David Beaver | SACC | 28 | 40 | 38 | 106 | |||
Ant Te Rito | SS2000 | 55 | 0 | 49 | 104 | |||
Mike Wheatley | PCC | 30 | 39 | 32 | 101 | |||
Mark Bradly | SACC | 49 | 51 | 0 | 100 | |||
Chris Burke | HCC | 27 | 42 | 30 | 99 | |||
Blair Richardson | TCRC | 26 | 31 | 31 | 88 | |||
Bruce James | HCMC | 37 | 47 | 0 | 84 | |||
Kyle Percival | PCC | 33 | 0 | 48 | 81 | |||
Graeme Barr | HCC | 0 | 41 | 36 | 77 | |||
Chris Subritzky | HCMC | 0 | 34 | 34 | 68 | |||
Alex Johnstone | NCC | 0 | 35 | 27 | 62 | |||
Dale James | HCC | 0 | 32 | 29 | 61 | |||
Quentin Palmer | HBCC | 0 | 0 | 60 | 60 | |||
Gavin Feast | MBOP | 57 | 0 | 0 | 57 | |||
McCrae Sloper | HCMC | 54 | 0 | 0 | 54 | |||
Nick Marshall | SACC | 0 | 54 | 0 | 54 | |||
William Menzies | DCC | 0 | 0 | 54 | 54 | |||
Bradley Stewart | DCC | 0 | 0 | 50 | 50 | |||
Lyndsay Homes | HCC | 48 | 0 | 0 | 48 | |||
Miles McElwain | 47 | 0 | 0 | 47 | ||||
Rodney James | HCMC | 0 | 46 | 0 | 46 | |||
Ben Hunt | PCC | 45 | 0 | 0 | 45 | |||
Chris Gracie | HBCC | 0 | 45 | 0 | 45 | |||
Marc Milner | TVCC | 0 | 44 | 0 | 44 | |||
Peter Farrell | HCC | 0 | 0 | 43 | 43 | |||
Lukas Ramsay | HCC | 42 | 0 | 0 | 42 | |||
Russell Jenkins | TVCC | 0 | 0 | 41 | 41 | |||
Brendon Andrews | TVCC | 41 | 0 | 0 | 41 | |||
Glenn Cameron | MBOP | 38 | 0 | 0 | 38 | |||
JP Van der Meys | MBOP | 0 | 37 | 0 | 37 | |||
Aidan Nicholson | NCC | 0 | 0 | 37 | 37 | |||
Craig Tickle | PCC | 36 | 0 | 0 | 36 | |||
Paddy Casey | SACC | 0 | 36 | 0 | 36 | |||
Rob Sutherland | MBOP | 35 | 0 | 0 | 35 | |||
Nicholas Flanagan | ACC | 0 | 0 | 35 | 35 | |||
Glen Farrier | PCC | 34 | 0 | 0 | 34 | |||
Adrian Sutton | NCC | 0 | 0 | 33 | 33 | |||
Tom Grooten | TVCC | 0 | 33 | 0 | 33 | |||
Tom Kemp-Hill | PCC | 0 | 30 | 0 | 30 | |||
Darren Hartley | TVCC | 29 | 0 | 0 | 29 | |||
Brent Milner | TVCC | 0 | 29 | 0 | 29 | |||
Andrew Bowie | HCMC | 0 | 29 | 0 | 29 | |||
Mark Baldwin | HCMC | 0 | 0 | 28 | 28 |
2025 CoDriver Overall Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Rob Scott | 53 | 60 | 56 | 169 | |||
Dayna Kiekebosch | 51 | 57 | 60 | 168 | |||
Corinne Watson | 59 | 37 | 57 | 153 | |||
Paul Ayres | 39 | 58 | 53 | 150 | |||
Will Ward | 43 | 54 | 44 | 141 | |||
Geoff Batt | 40 | 51 | 47 | 138 | |||
Marc Huband | 44 | 50 | 42 | 136 | |||
Clint Summons | 32 | 49 | 40 | 121 | |||
Jenny Webbly | 0 | 56 | 58 | 114 | |||
Freddie Pittams | 56 | 0 | 55 | 111 | |||
Matthew Broadbent | 58 | 53 | 0 | 111 | |||
Frances Best | 31 | 40 | 39 | 110 | |||
Marcus Lowry | 28 | 42 | 38 | 108 | |||
Blair Howlet | 55 | 0 | 49 | 104 | |||
Graeme Cockerill | 30 | 41 | 32 | 103 | |||
Stephen Taylor | 27 | 44 | 30 | 101 | |||
Lynn Palmer | 49 | 52 | 0 | 101 | |||
Findlay Tyack | 52 | 0 | 48 | 100 | |||
Jasmine Cornelius | 0 | 45 | 46 | 91 | |||
Nikki Sim | 26 | 33 | 31 | 90 | |||
Christina Eagle | 37 | 48 | 0 | 85 | |||
Andrew So | 0 | 36 | 45 | 81 | |||
Jacki Barr | 0 | 43 | 36 | 79 | |||
Kim Raggett | 0 | 34 | 29 | 63 | |||
Brianna Little | 60 | 0 | 0 | 60 | |||
Brett Leong | 0 | 59 | 0 | 59 | |||
Michele Brunt | 0 | 0 | 59 | 59 | |||
Mel Peden | 57 | 0 | 0 | 57 | |||
Regie Harrison | 0 | 55 | 0 | 55 | |||
Matt Priest | 54 | 0 | 0 | 54 | |||
Dave Dolan | 0 | 0 | 54 | 54 | |||
Nathan Roa | 0 | 0 | 52 | 52 | |||
Dan Wallis | 0 | 0 | 51 | 51 | |||
Brendon Woolerton | 50 | 0 | 0 | 50 | |||
Oliver Drake | 0 | 0 | 50 | 50 | |||
Ashley Bowen | 48 | 0 | 0 | 48 | |||
Perry Denis Hudson | 47 | 0 | 0 | 47 | |||
Sam Thomson | 46 | 0 | 0 | 46 | |||
Brent Milner | 0 | 46 | 0 | 46 | |||
Tony Rawstorn | 45 | 0 | 0 | 45 | |||
Gordon Pond | 0 | 0 | 43 | 43 | |||
Amy Hudson | 42 | 0 | 0 | 42 | |||
Neil Andrews | 41 | 0 | 0 | 41 | |||
Murray Mannion | 0 | 0 | 41 | 41 | |||
Kristi Van der Mays | 0 | 39 | 0 | 39 | |||
Brad Cameron | 38 | 0 | 0 | 38 | |||
Sue Willis | 0 | 38 | 0 | 38 | |||
Kevin Nicholson | 0 | 0 | 37 | 37 | |||
Suzanne Tickle | 36 | 0 | 0 | 36 | |||
Craig Sutherland | 35 | 0 | 0 | 35 | |||
Collin Oars | 0 | 35 | 0 | 35 | |||
Tristan Lees-Baker | 0 | 0 | 35 | 35 | |||
Jev Nester | 34 | 0 | 0 | 34 | |||
Adam Miller | 0 | 0 | 34 | 34 | |||
Chris Alexander | 33 | 0 | 0 | 33 | |||
Stephen Dill | 0 | 0 | 33 | 33 | |||
Cameron Murdoch | 0 | 32 | 0 | 32 | |||
James Featherstone | 0 | 31 | 0 | 31 | |||
Marc Milner | 0 | 31 | 0 | 31 | |||
Mike Vincent | 29 | 0 | 0 | 29 | |||
Andrew Hotter | 0 | 0 | 28 | 28 | |||
Myka Huband | 0 | 0 | 27 | 27 |
2025 Driver Class Points
Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
CLASS A | ||||||||
Tony Young | SACC | 10 | 12 | 12 | 34 | |||
Blair Richardson | TCRC | 9 | 10 | 10 | 29 | |||
Mark Bradly | SACC | 12 | 9 | 0 | 21 | |||
CLASS B | ||||||||
Phillip Broadbent | TVCC | 12 | 12 | 8 | 32 | |||
Mike Goldsbury | HCC | 10 | 10 | 12 | 32 | |||
Graeme Barr | HCC | 0 | 8 | 9 | 17 | |||
Russell Jenkins | TVCC | 0 | 0 | 10 | 10 | |||
Lyndsay Homes | HCC | 9 | 0 | 0 | 9 | |||
Tom Kemp-Hill | PCC | 0 | 9 | 0 | 9 | |||
Lukas Ramsay | HCC | 8 | 0 | 0 | 8 | |||
Miles McElwain | 7 | 0 | 0 | 7 | ||||
Paddy Casey | SACC | 0 | 7 | 0 | 7 | |||
Aidan Nicholson | NCC | 0 | 0 | 7 | 7 | |||
JP Van der Meys | MBOP | 0 | 6 | 0 | 6 | |||
Marc Milner | TVCC | 0 | 5 | 0 | 5 | |||
Brent Milner | TVCC | 0 | 4 | 0 | 4 | |||
Andrew Bowie | HCMC | 0 | 4 | 0 | 4 | |||
CLASS C | ||||||||
John Whooley | HCMC | 10 | 12 | 9 | 31 | |||
Kieran Cornelius | HCMC | 8 | 10 | 10 | 28 | |||
Ant Te Rito | SS2000 | 12 | 0 | 12 | 24 | |||
Bruce James | HCMC | 7 | 8 | 0 | 15 | |||
Dale James | HCC | 0 | 9 | 6 | 15 | |||
Brendon Andrews | TVCC | 9 | 0 | 0 | 9 | |||
Nicholas Flanagan | ACC | 0 | 0 | 8 | 8 | |||
Rodney James | HCMC | 0 | 7 | 0 | 7 | |||
Adrian Sutton | NCC | 0 | 0 | 7 | 7 | |||
Glen Farrier | PCC | 6 | 0 | 0 | 6 | |||
CLASS D | ||||||||
Charlie Evans | HCC | 10 | 12 | 12 | 34 | |||
Brad Hill | HCMC | 7 | 10 | 10 | 27 | |||
Jeff Torkington | HCMC | 8 | 9 | 9 | 26 | |||
Mike Wheatley | PCC | 6 | 6 | 6 | 18 | |||
Chris Subritzky | HCMC | 0 | 8 | 7 | 15 | |||
McCrae Sloper | HCMC | 12 | 0 | 0 | 12 | |||
Rob Sutherland | MBOP | 9 | 0 | 0 | 9 | |||
Peter Farrell | HCC | 0 | 0 | 8 | 8 | |||
Tom Grooten | TVCC | 0 | 7 | 0 | 7 | |||
CLASS E | ||||||||
Ben Hubband | NCC | 9 | 12 | 9 | 30 | |||
Dave Strong | SACC | 5 | 10 | 8 | 23 | |||
Carlin Leong | TVCC | 6 | 9 | 7 | 22 | |||
Phil Campbell | MBOP | 10 | 0 | 10 | 20 | |||
Sam Broadbent | TVCC | 8 | 6 | 5 | 19 | |||
Ben Hunt | PCC | 12 | 0 | 0 | 12 | |||
Quentin Palmer | HBCC | 0 | 0 | 12 | 12 | |||
Chris Gracie | HBCC | 0 | 8 | 0 | 8 | |||
Gavin Feast | MBOP | 7 | 0 | 0 | 7 | |||
Nick Marshall | SACC | 0 | 7 | 0 | 7 | |||
William Menzies | DCC | 0 | 0 | 6 | 6 | |||
CLASS G | ||||||||
Chris Burke | HCC | 10 | 12 | 9 | 31 | |||
Jay Pittams | MBOP | 12 | 0 | 12 | 24 | |||
Alex Johnstone | NCC | 0 | 10 | 8 | 18 | |||
Bradley Stewart | DCC | 0 | 0 | 10 | 10 | |||
Darren Hartley | TVCC | 9 | 0 | 0 | 9 | |||
CLASS H | ||||||||
Brian Best | PCC | 8 | 12 | 10 | 30 | |||
David Beaver | SACC | 7 | 10 | 8 | 25 | |||
Kyle Percival | PCC | 12 | 0 | 12 | 24 | |||
Glenn Cameron | MBOP | 10 | 0 | 0 | 10 | |||
Craig Tickle | PCC | 9 | 0 | 0 | 9 | |||
Mark Baldwin | HCMC | 0 | 0 | 9 | 9 |
2025 CoDriver Class Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
CLASS A | |||||||
Geoff Batt | 10 | 12 | 12 | 34 | |||
Nikki Sim | 9 | 10 | 10 | 29 | |||
Lynn Palmer | 12 | 9 | 0 | 21 | |||
CLASS B | |||||||
Paul Ayres | 12 | 12 | 8 | 32 | |||
Dayna Kiekebosch | 10 | 10 | 0 | 20 | |||
Jacki Barr | 0 | 8 | 9 | 17 | |||
Dan Wallis | 0 | 0 | 12 | 12 | |||
Murray Mannion | 0 | 0 | 10 | 10 | |||
Ashley Bowen | 9 | 0 | 0 | 9 | |||
Cameron Murdoch | 0 | 9 | 0 | 9 | |||
Amy Hudson | 8 | 0 | 0 | 8 | |||
Perry Denis Hudson | 7 | 0 | 0 | 7 | |||
Sue Willis | 0 | 7 | 0 | 7 | |||
Kevin Nicholson | 0 | 0 | 7 | 7 | |||
Kristi Van der Mays | 0 | 6 | 0 | 6 | |||
Brent Milner | 0 | 5 | 0 | 5 | |||
James Featherstone | 0 | 4 | 0 | 4 | |||
Marc Milner | 0 | 4 | 0 | 4 | |||
CLASS C | |||||||
Will Ward | 10 | 12 | 9 | 31 | |||
Clint Summons | 8 | 10 | 10 | 28 | |||
Blair Howlet | 12 | 0 | 12 | 24 | |||
Christina Eagle | 7 | 8 | 0 | 15 | |||
Kim Raggett | 0 | 9 | 6 | 15 | |||
Neil Andrews | 9 | 0 | 0 | 9 | |||
Tristan Lees-Baker | 0 | 0 | 8 | 8 | |||
Stephen Dill | 0 | 0 | 7 | 7 | |||
Jev Nester | 6 | 0 | 0 | 6 | |||
CLASS D | |||||||
Marc Huband | 7 | 10 | 10 | 27 | |||
Jenny Webbly | 0 | 12 | 12 | 24 | |||
Graeme Cockerill | 6 | 6 | 6 | 18 | |||
Jasmine Cornelius | 0 | 9 | 9 | 18 | |||
Matt Priest | 12 | 0 | 0 | 12 | |||
Brendon Woolerton | 10 | 0 | 0 | 10 | |||
Craig Sutherland | 9 | 0 | 0 | 9 | |||
Sam Thomson | 8 | 0 | 0 | 8 | |||
Andrew So | 0 | 8 | 0 | 8 | |||
Gordon Pond | 0 | 0 | 8 | 8 | |||
Collin Oars | 0 | 7 | 0 | 7 | |||
Adam Miller | 0 | 0 | 7 | 7 | |||
CLASS E | |||||||
Rob Scott | 5 | 12 | 8 | 25 | |||
Corinne Watson | 9 | 0 | 9 | 18 | |||
Matthew Broadbent | 8 | 6 | 0 | 14 | |||
Tony Rawstorn | 12 | 0 | 0 | 12 | |||
Dayna Kiekebosch | 0 | 0 | 12 | 12 | |||
Brianna Little | 10 | 0 | 0 | 10 | |||
Brett Leong | 0 | 10 | 0 | 10 | |||
Michele Brunt | 0 | 0 | 10 | 10 | |||
Sean Thompson | 0 | 9 | 0 | 9 | |||
Regie Harrison | 0 | 8 | 0 | 8 | |||
Mel Peden | 7 | 0 | 0 | 7 | |||
Nathan Roa | 0 | 0 | 7 | 7 | |||
Findlay Tyack | 6 | 0 | 0 | 6 | |||
Dave Dolan | 0 | 0 | 6 | 6 | |||
Andrew So | 0 | 0 | 5 | 5 | |||
CLASS G | |||||||
Stephen Taylor | 10 | 12 | 9 | 31 | |||
Freddie Pittams | 12 | 0 | 12 | 24 | |||
Corinne Watson | 0 | 10 | 0 | 10 | |||
Oliver Drake | 0 | 0 | 10 | 10 | |||
Mike Vincent | 9 | 0 | 0 | 9 | |||
Myka Huband | 0 | 0 | 8 | 8 | |||
CLASS H | |||||||
Frances Best | 8 | 12 | 10 | 30 | |||
Marcus Lowry | 7 | 10 | 8 | 25 | |||
Chris Alexander | 12 | 0 | 0 | 12 | |||
Findlay Tyack | 0 | 0 | 12 | 12 | |||
Brad Cameron | 10 | 0 | 0 | 10 | |||
Suzanne Tickle | 9 | 0 | 0 | 9 | |||
Andrew Hotter | 0 | 0 | 9 | 9 |
2025 Club Points
Club points – Class points calculation | |
---|---|
HCMC | 174 |
TVCC | 148 |
HCC | 123 |
SACC | 117 |
PCC | 108 |
MBOP | 76 |
NCC | 62 |
TCRC | 29 |
SS2000 | 24 |
HBCC | 20 |
DCC | 16 |
ACC | 8 |
Club points – Overall points calculation | |
HCMC | 839 |
TVCC | 782 |
SACC | 601 |
HCC | 592 |
PCC | 435 |
MBOP | 397 |
NCC | 308 |
HBCC | 105 |
SS2000 | 104 |
DCC | 104 |
TCRC | 88 |
ACC | 35 |