2025 Driver Overall Points
Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
Phil Campbell | MBOP | 60 | 60 | |||||
Ben Huband | NCC | 59 | 59 | |||||
Sam Broadbent | TVCC | 58 | 58 | |||||
Gavin Feast | MBOP | 57 | 57 | |||||
Jay Pittams | MBOP | 56 | 56 | |||||
Ant Te Rito | SS2000 | 55 | 55 | |||||
McCrae Sloper | HCMC | 54 | 54 | |||||
Dave Strong | SACC | 53 | 53 | |||||
Carlin Leong | TVCC | 52 | 52 | |||||
Mike Goldsbury | HCC | 51 | 51 | |||||
Charlie Evans | HCC | 50 | 50 | |||||
Mark Bradly | SACC | 49 | 49 | |||||
Lyndsay Homes | HCC | 48 | 48 | |||||
Miles McElwain | 47 | 47 | ||||||
Jeff Torkington | HCMC | 46 | 46 | |||||
Ben Hunt | PCC | 45 | 45 | |||||
Brad Hill | HCMC | 44 | 44 | |||||
John Whooley | HCMC | 43 | 43 | |||||
Lukas Ramsay | HCC | 42 | 42 | |||||
Brendon Andrews | TVCC | 41 | 41 | |||||
Tony Young | SACC | 40 | 40 | |||||
Phillip Broadbent | TVCC | 39 | 39 | |||||
Glenn Cameron | MBOP | 38 | 38 | |||||
Bruce James | HCMC | 37 | 37 | |||||
Craig Tickle | PCC | 36 | 36 | |||||
Rob Sutherland | MBOP | 35 | 35 | |||||
Glen Farrier | PCC | 34 | 34 | |||||
Kyle Percival | PCC | 33 | 33 | |||||
Kieran Cornelius | HCMC | 32 | 32 | |||||
Brian Best | PCC | 31 | 31 | |||||
Mike Wheatley | PCC | 30 | 30 | |||||
Darren Hartley | TVCC | 29 | 29 | |||||
David Beaver | SACC | 28 | 28 | |||||
Chris Burke | TVCC | 27 | 27 | |||||
Blair Richardson | TCRC | 26 | 26 |
2025 CoDriver Overall Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Brianna Little | 60 | 60 | |||||
Corinne Watson | 59 | 59 | |||||
Matthew Broadbent | 58 | 58 | |||||
Mel Peden | 57 | 57 | |||||
Freddie Pittams | 56 | 56 | |||||
Blair Howlet | 55 | 55 | |||||
Matt Priest | 54 | 54 | |||||
Rob Scott | 53 | 53 | |||||
Findlay Tyack | 52 | 52 | |||||
Dayna Kiekebosch | 51 | 51 | |||||
Brendon Woolerton | 50 | 50 | |||||
Lynn Palmer | 49 | 49 | |||||
Ashley Bowen | 48 | 48 | |||||
Perry Denis Hudson | 47 | 47 | |||||
Sam Thomson | 46 | 46 | |||||
Tony Rawstorn | 45 | 45 | |||||
Marc Huband | 44 | 44 | |||||
Will Ward | 43 | 43 | |||||
Amy Hudson | 42 | 42 | |||||
Neil Andrews | 41 | 41 | |||||
Geoff Batt | 40 | 40 | |||||
Paul Ayres | 39 | 39 | |||||
Brad Cameron | 38 | 38 | |||||
Christina Eagle | 37 | 37 | |||||
Suzanne Tickle | 36 | 36 | |||||
Craig Sutherland | 35 | 35 | |||||
Jev Nester | 34 | 34 | |||||
Chris Alexander | 33 | 33 | |||||
Clint Summons | 32 | 32 | |||||
Frances Best | 31 | 31 | |||||
Graeme ?? | 30 | 30 | |||||
Mike Vincent | 29 | 29 | |||||
Marcus Lowry | 28 | 28 | |||||
Stephen Taylor | 27 | 27 | |||||
Nikki Sim | 26 | 26 |
2025 Driver Class Points
Class | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|---|
CLASS A | ||||||||
Mark Bradly | SACC | 12 | 12 | |||||
Tony Young | SACC | 10 | 10 | |||||
Blair Richardson | TCRC | 9 | 9 | |||||
CLASS B | ||||||||
Phillip Broadbent | TVCC | 12 | 12 | |||||
Mike Goldsbury | HCC | 10 | 10 | |||||
Lyndsay Homes | HCC | 9 | 9 | |||||
Lukas Ramsay | HCC | 8 | 8 | |||||
Miles McElwain | 7 | 7 | ||||||
CLASS C | ||||||||
Ant Te Rito | SS2000 | 12 | 12 | |||||
John Whooley | HCMC | 10 | 10 | |||||
Brendon Andrews | TVCC | 9 | 9 | |||||
Kieran Cornelius | HCMC | 8 | 8 | |||||
Bruce James | HCMC | 7 | 7 | |||||
Glen Farrier | PCC | 6 | 6 | |||||
CLASS D | ||||||||
McCrae Sloper | HCMC | 12 | 12 | |||||
Charlie Evans | HCC | 10 | 10 | |||||
Rob Sutherland | MBOP | 9 | 9 | |||||
Jeff Torkington | HCMC | 8 | 8 | |||||
Brad Hill | HCMC | 7 | 7 | |||||
Mike Wheatley | PCC | 6 | 6 | |||||
CLASS E | ||||||||
Ben Hunt | PCC | 12 | 12 | |||||
Phil Campbell | MBOP | 10 | 10 | |||||
Ben Hubband | NCC | 9 | 9 | |||||
Sam Broadbent | TVCC | 8 | 8 | |||||
Gavin Feast | MBOP | 7 | 7 | |||||
Carlin Leong | TVCC | 6 | 6 | |||||
Dave Strong | SACC | 5 | 5 | |||||
CLASS G | ||||||||
Jay Pittams | MBOP | 12 | 12 | |||||
Chris Burke | TVCC | 10 | 10 | |||||
Darren Hartley | TVCC | 9 | 9 | |||||
CLASS H | ||||||||
Kyle Percival | PCC | 12 | 12 | |||||
Glenn Cameron | MBOP | 10 | 10 | |||||
Craig Tickle | PCC | 9 | 9 | |||||
Brian Best | PCC | 8 | 8 | |||||
David Beaver | SACC | 7 | 7 |
2025 CoDriver Class Points
Co-driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
CLASS A | |||||||
Lynn Palmer | 12 | 12 | |||||
Geoff Batt | 10 | 10 | |||||
Nikki Sim | 9 | 9 | |||||
CLASS B | |||||||
Paul Ayres | 12 | 12 | |||||
Dayna Kiekebosch | 10 | 10 | |||||
Ashley Bowen | 9 | 9 | |||||
Amy Hudson | 8 | 8 | |||||
Perry Denis Hudson | 7 | 7 | |||||
CLASS C | |||||||
Blair Howlet | 12 | 12 | |||||
Will Ward | 10 | 10 | |||||
Neil Andrews | 9 | 9 | |||||
Clint Summons | 8 | 8 | |||||
Christina Eagle | 7 | 7 | |||||
Jev Nester | 6 | 6 | |||||
CLASS D | |||||||
Matt Priest | 12 | 12 | |||||
Brendon Woolerton | 10 | 10 | |||||
Craig Sutherland | 9 | 9 | |||||
Sam Thomson | 8 | 8 | |||||
Marc Huband | 7 | 7 | |||||
Graeme ?? | 6 | 6 | |||||
CLASS E | |||||||
Tony Rawstorn | 12 | 12 | |||||
Brianna Little | 10 | 10 | |||||
Corinne Watson | 9 | 9 | |||||
Matthew Broadbent | 8 | 8 | |||||
Mel Peden | 7 | 7 | |||||
Findlay Tyack | 6 | 6 | |||||
Rob Scott | 5 | 5 | |||||
CLASS G | |||||||
Freddie Pittams | 12 | 12 | |||||
Stephen Taylor | 10 | 10 | |||||
Mike Vincent | 9 | 9 | |||||
CLASS H | |||||||
Chris Alexander | 12 | 12 | |||||
Brad Cameron | 10 | 10 | |||||
Suzanne Tickle | 9 | 9 | |||||
Frances Best | 8 | 8 | |||||
Marcus Lowry | 7 | 7 |
2025 Club Points
Club points – Overall points calculation | |
---|---|
HCMC | 256 |
TVCC | 246 |
MBOP | 246 |
PCC | 209 |
HCC | 191 |
SACC | 170 |
NCC | 59 |
SS2000 | 55 |
TCRC | 26 |
Club points – Class points calculation | |
MBOP | 48 |
TVCC | 54 |
PCC | 53 |
HCMC | 52 |
HCC | 37 |
SACC | 34 |
SS2000 | 12 |
TCRC | 9 |
NCC | 9 |