| Overall Competitors | Club | Round 1 Cassidy Rd | Round 2 Bothwell Loop | Round 3 Ruarangi Rd | Round 4 Mangatai Rd | Round 5 Hoddle Rd | Round 6 Maramarua | Dropped | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Carl Adnitt | NCC | 59 | 59 | 60 | 60 | 59 | 49 | -49 | 297 |
| Ben Huband | NCC | 58 | 58 | 55 | 58 | 55 | 0 | 0 | 284 |
| Ant Te Rito | SS2000 | 55 | 57 | 56 | 0 | 56 | 59 | 0 | 283 |
| Dave Strong | SACC | 54 | 55 | 51 | 0 | 53 | 57 | 0 | 270 |
| Lee Stringer | HCMC | 50 | 49 | 49 | 57 | 54 | 33 | -33 | 259 |
| Brad Hill | HCMC | 47 | 44 | 46 | 54 | 49 | 54 | -44 | 250 |
| Neil Campbell | NCC | 43 | 47 | 41 | 52 | 0 | 52 | 0 | 235 |
| JP Van der Meys | MBOP | 39 | 0 | 40 | 53 | 47 | 47 | 0 | 226 |
| Craig Tickle | PCC | 42 | 41 | 38 | 51 | 46 | 44 | -38 | 224 |
| Charlie Evans | HCC | 46 | 0 | 58 | 0 | 57 | 60 | 0 | 221 |
| Jay Pittams | MBOP | 0 | 0 | 57 | 59 | 37 | 58 | 0 | 211 |
| Steve Cox | ACC | 49 | 52 | 47 | 0 | 0 | 55 | 0 | 203 |
| Derek Payne | MBOP | 0 | 46 | 0 | 50 | 51 | 53 | 0 | 200 |
| Kieran Cornelius | HCMC | 52 | 54 | 48 | 0 | 44 | 0 | 0 | 198 |
| Mike Wheatley | PCC | 36 | 34 | 39 | 46 | 42 | 0 | 0 | 197 |
| Chris Alexander | SACC | 32 | 31 | 34 | 49 | 0 | 42 | 0 | 188 |
| Dale James | HCC | 34 | 33 | 28 | 43 | 39 | 37 | -28 | 186 |
| Chris Burke | HCC | 33 | 36 | 32 | 0 | 40 | 36 | 0 | 177 |
| Kingsley Jones | SACC | 57 | 56 | 0 | 0 | 60 | 0 | 0 | 173 |
| George Feast | MBOP | 0 | 0 | 33 | 48 | 45 | 43 | 0 | 169 |
| Bruce Airey | HCC | 0 | 38 | 0 | 44 | 43 | 41 | 0 | 166 |
| Graeme Barr | HCC | 0 | 0 | 29 | 47 | 41 | 46 | 0 | 163 |
| Mark Bradly | SACC | 0 | 53 | 45 | 0 | 0 | 56 | 0 | 154 |
| Donald Welsh | RSQKRU | 0 | 30 | 0 | 42 | 38 | 34 | 0 | 144 |
| Glenn Cameron | MBOP | 0 | 29 | 0 | 56 | 52 | 0 | 0 | 137 |
| Tony Young | SACC | 48 | 50 | 36 | 0 | 0 | 0 | 0 | 134 |
| Hamish Feast | MBOP | 0 | 0 | 44 | 41 | 48 | 0 | 0 | 133 |
| Jack Hawkeswood | SACC | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 120 |
| Simon Rabbidge | HCMC | 0 | 0 | 31 | 45 | 0 | 39 | 0 | 115 |
| Brian Best | PCC | 37 | 0 | 35 | 0 | 0 | 38 | 0 | 110 |
| McCrae Sloper | HCMC | 53 | 0 | 54 | 0 | 0 | 0 | 0 | 107 |
| Alan Greer | PCC | 0 | 35 | 30 | 0 | 0 | 40 | 0 | 105 |
| Blair Richardson | PCC | 35 | 32 | 0 | 0 | 0 | 35 | 0 | 102 |
| Carlin Leong | TVCC | 51 | 0 | 50 | 0 | 0 | 0 | 0 | 101 |
| Phillip Broadbent | TVCC | 0 | 0 | 53 | 0 | 0 | 48 | 0 | 101 |
| Gavin Feast | MBOP | 0 | 0 | 42 | 0 | 58 | 0 | 0 | 100 |
| Jeff Torkington | HCMC | 44 | 0 | 0 | 0 | 0 | 50 | 0 | 94 |
| Cam Mckay | HBCC | 0 | 48 | 43 | 0 | 0 | 0 | 0 | 91 |
| Andrew Keighley | TCRC | 0 | 40 | 0 | 0 | 0 | 51 | 0 | 91 |
| Bruce James | HCMC | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 88 |
| Karn Woodcock | HCMC | 38 | 0 | 0 | 0 | 50 | 0 | 0 | 88 |
| Mike Torr | MBOP | 0 | 29 | 0 | 55 | 0 | 0 | 0 | 84 |
| Glen Farrier | PCC | 0 | 37 | 0 | 0 | 0 | 45 | 0 | 82 |
| Matthew Jenson | SACC | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
| Julien Lenglet | INTL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Tim Smith | Autosport | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
| Stumpy Holmes | PCC | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| Clinton Davies | HCMC | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| Colin Cole | ACC | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| Stephen Dill | HCMC | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| John Whooley | HCMC | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Brendon Andrews | TVCC | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
| Alex Johnstone | NCC | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
