| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hawkeswood | SACC | 60 | 60 | 0 | 120 | |||||
| Carl Adnitt | NCC | 59 | 59 | 0 | 118 | |||||
| Ben Huband | NCC | 58 | 58 | 0 | 116 | |||||
| Kingsley Jones | SACC | 57 | 56 | 0 | 113 | |||||
| Ant Te Rito | SS2000 | 55 | 57 | 0 | 112 | |||||
| Dave Strong | SACC | 54 | 55 | 0 | 109 | |||||
| Kieran Cornelius | HCMC | 52 | 54 | 0 | 106 | |||||
| Steve Cox | ACC | 49 | 52 | 0 | 101 | |||||
| Lee Stringer | HCMC | 50 | 49 | 0 | 99 | |||||
| Tony Young | SACC | 48 | 50 | 0 | 98 | |||||
| Brad Hill | HCMC | 47 | 44 | 0 | 91 | |||||
| Neil Campbell | NCC | 43 | 47 | 0 | 90 | |||||
| Bruce James | HCMC | 45 | 43 | 0 | 88 | |||||
| Craig Tickle | PCC | 42 | 41 | 0 | 83 | |||||
| Mike Wheatley | PCC | 36 | 34 | 0 | 70 | |||||
| Chris Burke | HCC | 33 | 36 | 0 | 69 | |||||
| Dale James | HCC | 34 | 33 | 0 | 67 | |||||
| Blair Richardson | TCRC | 35 | 32 | 0 | 67 | |||||
| Chris Alexander | SACC | 32 | 31 | 0 | 63 | |||||
| Julien Lenglet | INTL | 56 | 0 | 0 | 56 | |||||
| Mark Bradly | SACC | 0 | 53 | 0 | 53 | |||||
| McCrae Sloper | HCMC | 53 | 0 | 0 | 53 | |||||
| Stumpy Holmes | PCC | 0 | 51 | 0 | 51 | |||||
| Carlin Leong | TVCC | 51 | 0 | 0 | 51 | |||||
| Cam Mckay | HBCC | 0 | 48 | 0 | 48 | |||||
| Charlie Evans | HCC | 46 | 0 | 0 | 46 | |||||
| Derek Payne | MBOP | 0 | 46 | 0 | 46 | |||||
| Clinton Davies | HCMC | 0 | 45 | 0 | 45 | |||||
| Jeff Torkington | HCMC | 44 | 0 | 0 | 44 | |||||
| Colin Cole | ACC | 0 | 42 | 0 | 42 | |||||
| Stephen Dill | HCMC | 41 | 0 | 0 | 41 | |||||
| John Whooley | HCMC | 40 | 0 | 0 | 40 | |||||
| Andrew Keighley | TCRC | 0 | 40 | 0 | 40 | |||||
| Brendon Andrews | TVCC | 0 | 39 | 0 | 39 | |||||
| JP Van der Meys | MBOP | 39 | 0 | 0 | 39 | |||||
| Karn Woodcock | HCMC | 38 | 0 | 0 | 38 | |||||
| Bruce Airey | HCC | 0 | 38 | 0 | 38 | |||||
| Glen Farrier | PCC | 0 | 37 | 0 | 37 | |||||
| Brian Best | PCC | 37 | 0 | 0 | 37 | |||||
| Alan Greer | PCC | 0 | 35 | 0 | 35 | |||||
| Donald Welsh | RSQKRU | 0 | 30 | 0 | 30 | |||||
| Glenn Cameron | MBOP | 0 | 29 | 0 | 29 | |||||
| Mike Torr | MBOP | 0 | 29 | 0 | 29 | |||||
| Khalid Mason | DCC | 0 | 0 | 0 | 0 |
