| Competitors Overall | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Carl Adnitt | NCC | 59 | 59 | 60 | 0 | 178 | |||
| Ben Huband | NCC | 58 | 58 | 55 | 0 | 171 | |||
| Ant Te Rito | SS2000 | 55 | 57 | 56 | 0 | 168 | |||
| Dave Strong | SACC | 54 | 55 | 51 | 0 | 160 | |||
| Kieran Cornelius | HCMC | 52 | 54 | 48 | 0 | 154 | |||
| Steve Cox | ACC | 49 | 52 | 47 | 0 | 148 | |||
| Lee Stringer | HCMC | 50 | 49 | 49 | 0 | 148 | |||
| Brad Hill | HCMC | 47 | 44 | 46 | 0 | 137 | |||
| Tony Young | SACC | 48 | 50 | 36 | 0 | 134 | |||
| Neil Campbell | NCC | 43 | 47 | 41 | 0 | 131 | |||
| Craig Tickle | PCC | 42 | 41 | 38 | 0 | 121 | |||
| Jack Hawkeswood | SACC | 60 | 60 | 0 | 0 | 120 | |||
| Kingsley Jones | SACC | 57 | 56 | 0 | 0 | 113 | |||
| Mike Wheatley | PCC | 36 | 34 | 39 | 0 | 109 | |||
| McCrae Sloper | HCMC | 53 | 0 | 54 | 0 | 107 | |||
| Charlie Evans | HCC | 46 | 0 | 58 | 0 | 104 | |||
| Chris Burke | HCC | 33 | 36 | 32 | 0 | 101 | |||
| Carlin Leong | TVCC | 51 | 0 | 50 | 0 | 101 | |||
| Mark Bradly | SACC | 0 | 53 | 45 | 0 | 98 | |||
| Chris Alexander | SACC | 32 | 31 | 34 | 0 | 97 | |||
| Dale James | HCC | 34 | 33 | 28 | 0 | 95 | |||
| Cam Mckay | HBCC | 0 | 48 | 43 | 0 | 91 | |||
| Bruce James | HCMC | 45 | 43 | 0 | 0 | 88 | |||
| JP Van der Meys | MBOP | 39 | 0 | 40 | 0 | 79 | |||
| Brian Best | PCC | 37 | 0 | 35 | 0 | 72 | |||
| Blair Richardson | TCRC | 35 | 32 | 0 | 0 | 67 | |||
| Alan Greer | PCC | 0 | 35 | 30 | 0 | 65 | |||
| Matthew Jenson | SACC | 0 | 0 | 59 | 0 | 59 | |||
| Jay Pittams | MBOP | 0 | 0 | 57 | 0 | 57 | |||
| Julien Lenglet | INTL | 56 | 0 | 0 | 0 | 56 | |||
| Phillip Broadbent | TVCC | 0 | 0 | 53 | 0 | 53 | |||
| Tim Smith | Autosport | 0 | 0 | 52 | 0 | 52 | |||
| Stumpy Holmes | PCC | 0 | 51 | 0 | 0 | 51 | |||
| Derek Payne | MBOP | 0 | 46 | 0 | 0 | 46 | |||
| Clinton Davies | HCMC | 0 | 45 | 0 | 0 | 45 | |||
| Jeff Torkington | HCMC | 44 | 0 | 0 | 0 | 44 | |||
| Hamish Feast | MBOP | 0 | 0 | 44 | 0 | 44 | |||
| Colin Cole | ACC | 0 | 42 | 0 | 0 | 42 | |||
| Gavin Feast | MBOP | 0 | 0 | 42 | 0 | 42 | |||
| Stephen Dill | HCMC | 41 | 0 | 0 | 0 | 41 | |||
| John Whooley | HCMC | 40 | 0 | 0 | 0 | 40 | |||
| Andrew Keighley | TCRC | 0 | 40 | 0 | 0 | 40 | |||
| Brendon Andrews | TVCC | 0 | 39 | 0 | 0 | 39 | |||
| Karn Woodcock | HCMC | 38 | 0 | 0 | 0 | 38 | |||
| Bruce Airey | HCC | 0 | 38 | 0 | 0 | 38 | |||
| Glen Farrier | PCC | 0 | 37 | 0 | 0 | 37 | |||
| Alex Johnstone | NCC | 0 | 0 | 37 | 0 | 37 | |||
| George Feast | MBOP | 0 | 0 | 33 | 0 | 33 | |||
| Simon Rabbidge | HCMC | 0 | 0 | 31 | 0 | 31 | |||
| Donald Welsh | RSQKRU | 0 | 30 | 0 | 0 | 30 | |||
| Glenn Cameron | MBOP | 0 | 29 | 0 | 0 | 29 | |||
| Mike Torr | MBOP | 0 | 29 | 0 | 0 | 29 | |||
| Graeme Barr | HCC | 0 | 0 | 29 | 0 | 29 |
